12/10/2007 FRIDAY , 12TH OCTOBER 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 0.0 8.0 12.0 7.0 11.0 4.0 5.0 11.0 5.0 7.0 10.0
2 0.0 0.0 12.0 5.0 5.0 12.0 7.0 2.0 3.0 9.0 3.0
3 8.0 0.0 10.0 12.0 11.0 11.0 2.0 1.0 8.0 6.0 6.0
4 1.0 3.0 12.0 9.0 11.0 3.0 0.0 1.0 7.0 5.0 7.0
5 6.0 6.0 6.0 6.0 6.0 0.0 6.0 6.0 6.0 0.0 12.0
6 4.0 9.0 8.0 3.0 4.0 0.0 4.0 8.0 12.0 3.0 9.0
7 4.0 12.0 2.0 6.0 10.0 10.0 0.0 6.0 2.0 8.0 8.0
8 2.0 8.0 4.0 4.0 8.0 12.0 8.0 8.0 0.0 0.0 10.0
9 12.0 0.0 8.0 10.0 6.0 2.0 3.0 12.0 6.0 9.0 3.0
10 1.0 11.0 1.0 7.0 11.0 5.0 7.0 11.0 1.0 5.0 4.0
11 4.0 2.0 10.0 7.0 7.0 10.0 5.0 12.0 0.0 2.0 0.0
12 0.0 9.0 3.0 11.0 8.0 1.0 4.0 6.0 3.0 11.0 6.0
13 2.0 7.0 12.0 0.0 3.0 3.0 5.0 9.0 10.0 12.0 7.0
14 0.0 3.0 3.0 9.0 9.0 3.0 9.0 9.0 12.0 3.0 3.0
15 2.0 10.0 2.0 4.0 8.0 11.0 6.0 10.0 6.0 2.0 11.0
16 2.0 4.0 11.0 12.0 0.0 11.0 4.0 10.0 8.0 8.0 6.0
17 5.0 5.0 2.0 12.0 4.0 8.0 2.0 0.0 7.0 12.0 10.0
18 0.0 2.0 2.0 7.0 0.0 12.0 7.0 4.0 10.0 8.0 10.0
19 4.0 8.0 1.0 8.0 8.0 11.0 1.0 8.0 12.0 11.0 0.0
20 7.0 7.0 10.0 5.0 0.0 9.0 3.0 12.0 3.0 2.0 9.0
21 0.0 8.0 0.0 4.0 4.0 8.0 10.0 2.0 8.0 12.0 8.0
22 11.0 4.0 1.0 8.0 8.0 12.0 4.0 8.0 8.0 1.0 4.0
23 6.0 11.0 10.0 6.0 6.0 2.0 12.0 11.0 1.0 6.0 1.0
24 11.0 0.0 4.0 8.0 1.0 8.0 1.0 2.0 10.0 6.0 12.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 7.5 10.2 13.8 13.2 11.9 15.6 10.3 9.8 15.0 12.8 12.2 13.3
Total 89.5 122.2 165.8 158.2 142.9 187.6 123.3 117.8 180.0 153.8 146.2 159.3
Percentage 31.06 42.42 57.58 54.92 49.62 65.15 42.80 40.91 62.50 53.41 50.76 55.30
Position 15 12 3 5 9 1 11 14 2 7 8 4

1 Marion Wilcox & Charles Read 7 Valerie Morley & Pam Goczalkowska
2 Mike Last & Brian Booth 8 Barbara Theobald & Harry Huson
3 Joanna Emmett & Maurice Last 9 Norma Shannahan & Paddy Shannahan
4 Janice Mortimer & John Mortimer 10 Tony Truelove & Arthur Winchester
5 Tony Cox & Paul Wilcox 11 Val Sanderson & Mervyn Pearson
6 Maureen Garbutt & John Garbutt 12 Sue Bowler & Phill Bowler

PAIRS 13 14 16
1 2.0 1.0 1.0
2 9.0 10.0 7.0
3 4.0 4.0 1.0
4 11.0 5.0 9.0
5 6.0 6.0 12.0
6 8.0 0.0 12.0
7 0.0 4.0 12.0
8 4.0 12.0 4.0
9 4.0 9.0 0.0
10 11.0 8.0 1.0
11 5.0 8.0 12.0
12 1.0 12.0 9.0
13 9.0 5.0 0.0
14 3.0 9.0 9.0
15 1.0 10.0 1.0
16 1.0 1.0 6.0
17 10.0 0.0 7.0
18 5.0 5.0 12.0
19 4.0 4.0 4.0
20 0.0 12.0 5.0
21 4.0 4.0 12.0
22 4.0 0.0 11.0
23 6.0 0.0 6.0
24 6.0 11.0 4.0
Adjustments 0.0 0.0 0.0
Factor 0.0 0.0 0.0
Total 118.0 140.0 157.0
Percentage 40.97 48.61 54.51
Position 13 10 6

13 Gillian Cummings & David Willson
14 Maureen Gentle & Peter Gentle 16 John Blenkinsop & Ian Ward