28/09/2007 9 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 1.0 6.0 4.0 16.0 10.0 14.0 12.0 12.0 1.0 6.0 8.0 8.0
2 2.0 16.0 9.0 14.0 2.0 9.0 7.0 9.0 2.0 14.0 9.0 7.0
3 11.0 10.0 0.0 2.0 14.0 16.0 5.0 14.0 6.0 10.0 0.0 5.0
4 8.0 14.0 8.0 2.0 8.0 0.0 16.0 14.0 8.0 8.0 16.0 8.0
5 8.0 8.0 11.0 0.0 16.0 14.0 3.0 3.0 0.0 6.0 11.0 13.0
6 2.0 14.0 0.0 5.0 16.0 8.0 12.0 12.0 0.0 12.0 5.0 4.0
7 8.0 2.0 14.0 8.0 15.0 2.0 12.0 8.0 2.0 14.0 15.0 8.0
8 5.0 2.0 14.0 2.0 11.0 2.0 16.0 11.0 14.0 14.0 7.0 7.0
9 15.0 4.0 16.0 0.0 14.0 10.0 6.0 1.0 12.0 10.0 10.0 6.0
10 0.0 6.0 5.0 11.0 1.0 1.0 5.0 13.0 10.0 8.0 11.0 13.0
11 12.0 6.0 15.0 4.0 12.0 14.0 7.0 16.0 1.0 1.0 7.0 0.0
12 7.0 13.0 2.0 7.0 9.0 10.0 3.0 14.0 0.0 14.0 14.0 2.0
13 4.0 5.0 5.0 16.0 5.0 11.0 15.0 10.0 12.0 15.0 0.0 5.0
14 10.0 12.0 3.0 16.0 3.0 13.0 14.0 8.0 6.0 16.0 0.0 10.0
15 0.0 8.0 16.0 8.0 3.0 13.0 3.0 4.0 8.0 8.0 14.0 13.0
16 1.0 9.0 16.0 14.0 15.0 7.0 9.0 7.0 12.0 7.0 9.0 1.0
17 3.0 14.0 10.0 14.0 0.0 13.0 3.0 13.0 8.0 14.0 6.0 10.0
18 7.0 13.0 0.0 7.0 10.0 9.0 2.0 14.0 13.0 4.0 16.0 0.0
19 3.0 3.0 9.0 0.0 14.0 12.0 13.0 9.0 7.0 3.0 3.0 16.0
20 13.0 3.0 3.0 8.0 8.0 13.0 13.0 16.0 0.0 0.0 8.0 8.0
21 3.0 11.0 7.0 7.0 13.0 11.0 15.0 9.0 0.0 16.0 1.0 3.0
22 1.0 5.0 1.0 5.0 15.0 9.0 9.0 15.0 15.0 1.0 4.0 15.0
23 10.0 3.0 14.0 6.0 3.0 13.0 10.0 0.0 10.0 10.0 6.0 0.0
24 10.0 16.0 13.0 1.0 1.0 0.0 8.0 13.0 15.0 5.0 11.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 144.0 203.0 195.0 173.0 218.0 224.0 218.0 245.0 162.0 216.0 191.0 173.0
Percentage 37.50 52.86 50.78 45.05 56.77 58.33 56.77 63.80 42.19 56.25 49.74 45.05
Position 16= 7 11 13= 3= 2 3= 1 15 6 12 13=

1 Pam Gee & Ann Edwards 7 David Willson & Gillian Cummings
2 Michael Butler & Eva Butler 8 Brian Pinson & Albert Newsome
3 Elaine Hoeg & Johnnie Johnson 9 Peter Gentle & Maureen Gentle
4 Colin Robertson & Charles Read 10 Val Sanderson & Mervyn Pearson
5 Mike O'Reilly & Doc Lacey 11 Chris Rivington & Arthur Winchester
6 Brian Booth & Mike Last 12 Tony Cox & Paul Wilcox

PAIRS 13 14 15 16 17 18
1 15.0 4.0 10.0 2.0 15.0 0.0
2 14.0 7.0 0.0 7.0 14.0 2.0
3 6.0 10.0 16.0 11.0 6.0 2.0
4 2.0 8.0 8.0 0.0 8.0 8.0
5 5.0 10.0 16.0 13.0 5.0 2.0
6 16.0 4.0 11.0 4.0 11.0 8.0
7 8.0 1.0 1.0 14.0 8.0 4.0
8 14.0 9.0 5.0 2.0 9.0 0.0
9 2.0 10.0 6.0 6.0 1.0 15.0
10 15.0 3.0 15.0 8.0 16.0 3.0
11 2.0 4.0 9.0 9.0 10.0 15.0
12 6.0 9.0 13.0 2.0 3.0 16.0
13 1.0 11.0 6.0 11.0 11.0 1.0
14 2.0 4.0 8.0 6.0 13.0 0.0
15 12.0 0.0 8.0 16.0 8.0 2.0
16 9.0 0.0 4.0 15.0 2.0 7.0
17 8.0 2.0 2.0 2.0 16.0 6.0
18 3.0 9.0 12.0 3.0 6.0 16.0
19 13.0 2.0 13.0 7.0 4.0 13.0
20 16.0 8.0 8.0 13.0 3.0 3.0
21 15.0 5.0 13.0 9.0 1.0 5.0
22 12.0 7.0 1.0 11.0 7.0 11.0
23 16.0 6.0 6.0 13.0 16.0 2.0
24 5.0 8.0 6.0 15.0 3.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0
Total 217.0 141.0 197.0 199.0 196.0 144.0
Percentage 56.51 36.72 51.30 51.82 51.04 37.50
Position 5 18 9 8 10 16=

13 Norma Shannahan & Paddy Shannahan 16 Marie Bull & Valerie Morley
14 Joanna Emmett & Maurice Last 17 Kerry McDonald & Tony Legg
15 Val Gagen & Mick Spencer 18 John Blenkinsop & Ian Ward