14/09/2007 9.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 8 9 10 11 12
1 7.0 9.0 9.0 9.0 16.0 16.0 14.0 9.0 9.0 9.0 0.0
2 13.0 3.0 8.0 8.0 2.0 8.0 2.0 3.0 0.0 14.0 14.0
3 0.0 7.0 9.0 9.0 3.0 16.0 16.0 6.0 13.0 3.0 3.0
4 8.0 2.0 14.0 5.0 4.0 8.0 16.0 5.0 0.0 2.0 10.0
5 2.0 14.0 2.0 2.0 16.0 6.0 12.0 14.0 9.0 9.0
6 8.0 4.0 12.0 2.0 8.0 0.0 14.0 16.0 4.0 8.0
7 2.0 5.0 11.0 16.0 0.0 16.0 5.0 11.0 11.0 11.0 5.0
8 10.0 14.0 3.0 8.0 8.0 6.0 13.0 13.0 16.0 12.0 16.0
9 1.0 6.0 8.0 12.0 6.0 10.0 2.0 4.0 4.0 16.0 15.0
10 10.0 14.0 10.0 14.0 10.0 6.0 6.0 2.0 0.0 10.0 14.0
11 6.0 6.0 13.0 8.0 13.0 16.0 16.0 3.0 3.0 3.0
12 0.0 0.0 7.0 9.0 12.0 9.0 2.0 4.0 7.0 14.0
13 9.0 3.0 7.0 14.0 9.0 16.0 16.0 3.0 0.0 9.0
14 14.0 6.0 16.0 2.0 8.0 4.0 2.0 14.0 12.0 10.0
15 11.0 14.0 6.0 16.0 0.0 8.0 13.0 3.0 5.0 3.0
16 0.0 13.0 8.0 2.0 6.0 10.0 3.0 13.0 12.0 16.0
17 14.0 6.0 16.0 12.0 12.0 10.0 2.0 4.0 12.0 0.0 6.0
18 2.0 8.0 2.0 0.0 8.0 8.0 14.0 8.0 8.0 16.0 8.0
19 3.0 6.0 15.0 15.0 10.0 3.0 10.0 10.0 13.0 3.0 3.0
20 0.0 5.0 11.0 16.0 11.0 5.0 2.0 11.0 5.0 11.0 5.0
21 9.0 9.0 3.0 1.0 4.0 1.0 13.0 6.0 13.0 0.0 16.0
22 0.0 16.0 8.0 3.0 8.0 3.0 12.0 14.0 8.0 8.0 8.0
23 10.0 0.0 3.0 6.0 10.0 16.0 10.0 3.0 10.0 10.0 6.0
24 4.0 12.0 16.0 4.0 0.0 12.0 4.0 4.0 8.0 12.0 12.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 14.9 0.0 0.0 0.0 18.7 17.1 0.0 0.0 0.0 17.6
Total 143.0 178.9 221.0 203.0 164.0 224.7 205.1 191.0 201.0 191.0 211.6
Percentage 37.24 46.59 57.55 52.86 42.71 58.52 53.41 49.74 52.34 49.74 55.11
Position 18 16 2 9 17 1 8 13= 10 13= 5

1 Brian Pinson & Ian Ward
2 Mick Spencer & Val Gagen 8 John Mortimer & Janice Mortimer
3 David Mathews & Helen Mason 9 Elaine Hoeg & Johnnie Johnson
4 Michael Butler & Eva Butler 10 Fleur Waters & Rick Waters
5 Marie Bull & Valerie Morley 11 John Heath & Maureen Heath
6 David Willson & Gillian Cummings 12 Mervyn Pearson & Val Sanderson

PAIRS 13 14 15 16 17 18 19 20
1 2.0 7.0 0.0 7.0 7.0 7.0 7.0
2 14.0 8.0 8.0 2.0 13.0 8.0 16.0
3 10.0 13.0 0.0 13.0 3.0 7.0 13.0
4 11.0 12.0 0.0 6.0 16.0 11.0 14.0
5 2.0 0.0 10.0 4.0 14.0 7.0 14.0 7.0
6 0.0 8.0 16.0 2.0 8.0 12.0 14.0 8.0
7 5.0 5.0 5.0 11.0 11.0 0.0 14.0
8 4.0 3.0 0.0 2.0 0.0 10.0 6.0
9 1.0 14.0 12.0 0.0 8.0 15.0 10.0
10 2.0 10.0 16.0 6.0 6.0 6.0 2.0
11 10.0 0.0 13.0 13.0 8.0 10.0 0.0 3.0
12 16.0 14.0 9.0 2.0 7.0 16.0 7.0 9.0
13 13.0 13.0 7.0 7.0 7.0 9.0 0.0 2.0
14 10.0 2.0 6.0 2.0 8.0 0.0 14.0 14.0
15 10.0 13.0 5.0 2.0 8.0 0.0 11.0 16.0
16 8.0 0.0 16.0 3.0 6.0 14.0 4.0 10.0
17 4.0 10.0 10.0 0.0 4.0 16.0 6.0
18 16.0 8.0 8.0 14.0 8.0 0.0 8.0
19 6.0 13.0 1.0 1.0 6.0 13.0 13.0
20 5.0 16.0 5.0 0.0 14.0 11.0 11.0
21 15.0 7.0 15.0 12.0 10.0 7.0 3.0
22 13.0 0.0 13.0 8.0 2.0 16.0 4.0
23 13.0 6.0 0.0 6.0 6.0 16.0 13.0
24 0.0 16.0 4.0 8.0 12.0 4.0 12.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 16.1 16.5 18.2 7.7 15.2 17.5 17.3 17.9
Total 193.1 197.5 218.2 92.7 182.2 210.5 207.3 214.9
Percentage 50.28 51.42 56.82 24.15 47.44 54.83 53.98 55.97
Position 12 11 3 19 15 6 7 4

13 Sue Bowler & Phill Bowler 17 Peter Gentle & Maureen Gentle
14 Brian Booth & Mike Last 18 Arthur Winchester & Alan Powell
15 John Garbutt & Maureen Garbutt 19 Joanna Emmett & Maurice Last
16 Ann Edwards & Charles Read 20 Paul Wilcox & Tony Cox