12/09/2007 WEDNESDAY DUPLICATE

RESULTS

 BOARD 1 TOP = 6   BOARD 2 TOP = 6   BOARD 3 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 3 400 4.0 2.0 1 3 650 6.0 0.0 1 3 150 0.0 6.0
5 8 140 2.0 4.0 5 8 100 2.0 4.0 5 8 130 2.0 4.0
6 7 50 0.0 6.0 6 7 100 2.0 4.0 6 7 100 6.0 0.0
9 2 420 6.0 0.0 9 2 100 2.0 4.0 9 2 50 4.0 2.0
 BOARD 4 TOP = 6   BOARD 5 TOP = 6   BOARD 6 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 4 500 6.0 0.0 2 4 100 2.0 4.0 2 4 630 4.0 2.0
3 9 200 0.0 6.0 3 9 50 4.0 2.0 3 9 660 1.0 5.0
6 1 110 3.0 3.0 6 1 100 6.0 0.0 6 1 600 6.0 0.0
7 8 110 3.0 3.0 7 8 110 0.0 6.0 7 8 660 1.0 5.0
 BOARD 7 TOP = 6   BOARD 8 TOP = 6   BOARD 9 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 5 200 5.0 1.0 3 5 120 2.0 4.0 3 5 50 0.0 6.0
4 9 120 0.0 6.0 4 9 80 6.0 0.0 4 9 400 5.0 1.0
7 2 200 5.0 1.0 7 2 120 2.0 4.0 7 2 150 2.0 4.0
8 1 100 2.0 4.0 8 1 120 2.0 4.0 8 1 400 5.0 1.0
 BOARD 10 TOP = 6   BOARD 11 TOP = 6   BOARD 12 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 650 2.0 4.0 1 2 100 2.0 4.0 1 2 430 0.0 6.0
4 6 660 4.0 2.0 4 6 100 0.0 6.0 4 6 400 5.0 1.0
5 9 100 0.0 6.0 5 9 110 4.0 2.0 5 9 400 5.0 1.0
8 3 690 6.0 0.0 8 3 130 6.0 0.0 8 3 420 2.0 4.0
 BOARD 13 TOP = 6   BOARD 14 TOP = 6   BOARD 15 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 140 4.0 2.0 1 4 140 3.0 3.0 1 4 400 0.0 6.0
2 3 620 2.0 4.0 2 3 140 3.0 3.0 2 3 110 4.0 2.0
5 7 650 0.0 6.0 5 7 140 3.0 3.0 5 7 300 2.0 4.0
6 9 100 6.0 0.0 6 9 140 3.0 3.0 6 9 150 6.0 0.0
 BOARD 16 TOP = 6   BOARD 17 TOP = 6   BOARD 18 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 200 6.0 0.0 2 5 110 2.0 4.0 2 5 50 5.0 1.0
3 4 50 4.0 2.0 3 4 110 2.0 4.0 3 4 420 1.0 5.0
6 8 110 2.0 4.0 6 8 110 2.0 4.0 6 8 50 5.0 1.0
9 7 130 0.0 6.0 9 7 50 6.0 0.0 9 7 420 1.0 5.0
 BOARD 19 TOP = 6   BOARD 20 TOP = 6   BOARD 21 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 1470 0.0 6.0 3 6 100 4.0 2.0 3 6 480 0.0 6.0
4 5 690 5.0 1.0 4 5 170 6.0 0.0 4 5 400 6.0 0.0
7 1 690 5.0 1.0 7 1 200 1.0 5.0 7 1 450 4.0 2.0
9 8 720 2.0 4.0 9 8 200 1.0 5.0 9 8 460 2.0 4.0
 BOARD 22 TOP = 6   BOARD 23 TOP = 6   BOARD 24 TOP = 6 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 110 4.0 2.0 4 7 500 5.0 1.0 4 7 140 1.0 5.0
5 6 110 4.0 2.0 5 6 500 5.0 1.0 5 6 140 1.0 5.0
8 2 110 4.0 2.0 8 2 620 0.0 6.0 8 2 50 6.0 0.0
9 1 140 0.0 6.0 9 1 100 2.0 4.0 9 1 100 4.0 2.0