01/08/2007 WEDNESDAY AUGUST 1ST

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 0.0 5.0 8.0 1.0 3.0 7.0 1.0 5.0 3.0 7.0
2 0.0 2.0 8.0 2.0 2.0 6.0 2.0 6.0 6.0 6.0
3 0.0 5.0 8.0 1.0 3.0 7.0 1.0 5.0 3.0 7.0
4 7.0 1.0 6.0 7.0 2.0 1.0 6.0 2.0 2.0 6.0
5 5.0 3.0 3.0 5.0 0.0 3.0 3.0 5.0 5.0 8.0
6 0.0 5.0 0.0 3.0 6.0 8.0 5.0 3.0 8.0 2.0
7 4.0 4.0 8.0 0.0 0.0 4.0 4.0 4.0 8.0 4.0
8 6.0 8.0 8.0 6.0 0.0 4.0 0.0 2.0 2.0 4.0
9 6.0 2.0 6.0 0.0 2.0 6.0 6.0 2.0 8.0 2.0
10 3.0 5.0 5.0 3.0 3.0 5.0 8.0 3.0 5.0 0.0
11 2.0 6.0 8.0 6.0 6.0 2.0 6.0 0.0 2.0 2.0
12 7.0 1.0 8.0 3.0 3.0 5.0 7.0 0.0 5.0 1.0
13 5.0 8.0 0.0 3.0 1.0 5.0 7.0 1.0 3.0 7.0
14 8.0 4.0 4.0 0.0 1.0 6.0 7.0 1.0 2.0 7.0
15 4.0 8.0 0.0 4.0 0.0 4.0 8.0 4.0 4.0 4.0
16 7.0 6.0 1.0 7.0 2.0 6.0 2.0 2.0 6.0 1.0
17 8.0 6.0 3.0 5.0 2.0 8.0 5.0 0.0 3.0 0.0
18 6.0 0.0 6.0 2.0 8.0 4.0 0.0 4.0 8.0 2.0
19 0.0 5.0 3.0 3.0 5.0 5.0 8.0 5.0 3.0 3.0
20 2.0 7.0 8.0 4.0 4.0 0.0 6.0 7.0 1.0 1.0
21 4.0 7.0 1.0 8.0 0.0 7.0 4.0 2.0 6.0 1.0
22 5.0 8.0 2.0 8.0 3.0 5.0 0.0 0.0 3.0 6.0
23 6.0 2.0 0.0 2.0 2.0 6.0 6.0 6.0 2.0 8.0
24 2.0 2.0 8.0 6.0 2.0 6.0 2.0 6.0 6.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97.0 110.0 112.0 89.0 60.0 120.0 104.0 75.0 104.0 89.0
Percentage 50.52 57.29 58.33 46.35 31.25 62.50 54.17 39.06 54.17 46.35
Position 6 3 2 7= 10 1 4= 9 4= 7=

1 Barbara Robertson & Colin Robertson 6 Nigel Mortimer & Eric Wright
2 Maureen Heath & John Heath 7 Arthur Winchester & Chris Rivington
3 Brian Booth & Mike Last 8 Charles Read & Ian Ward
4 Sue Harrison & Jane Coulon 9 Maurice Last & Malcolm Klaushaar
5 Christine Hockings & Johnnie Johnson 10 Mervyn Pearson & Mike James