11/07/2007 WEDNESDAY , 11TH JULY 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 8.0 6.0 0.0 3.0 5.0 0.0 8.0 3.0 2.0 5.0
2 8.0 3.0 0.0 3.0 1.0 1.0 7.0 7.0 5.0 5.0
3 0.0 4.0 8.0 4.0 8.0 4.0 4.0 0.0 4.0 4.0
4 3.0 8.0 1.0 0.0 7.0 5.0 5.0 3.0 7.0 1.0
5 3.0 5.0 0.0 3.0 3.0 5.0 5.0 3.0 8.0 5.0
6 1.0 7.0 3.0 1.0 8.0 7.0 3.0 5.0 5.0 0.0
7 4.0 4.0 0.0 4.0 8.0 8.0 4.0 4.0 4.0 0.0
8 3.0 7.0 1.0 8.0 7.0 5.0 1.0 5.0 0.0 3.0
9 6.0 4.0 0.0 7.0 8.0 7.0 4.0 2.0 1.0 1.0
10 7.0 1.0 6.0 7.0 2.0 1.0 2.0 2.0 6.0 6.0
11 5.0 3.0 8.0 2.0 5.0 6.0 8.0 0.0 3.0 0.0
12 2.0 6.0 1.0 7.0 2.0 1.0 2.0 7.0 6.0 6.0
13 3.0 3.0 5.0 5.0 8.0 6.0 0.0 0.0 2.0 8.0
14 5.0 8.0 0.0 3.0 2.0 5.0 6.0 0.0 3.0 8.0
15 8.0 4.0 4.0 0.0 1.0 1.0 7.0 6.0 7.0 2.0
16 4.0 2.0 6.0 2.0 6.0 8.0 8.0 0.0 0.0 4.0
17 8.0 4.0 8.0 0.0 4.0 4.0 4.0 4.0 4.0 0.0
18 2.0 8.0 4.0 4.0 0.0 1.0 7.0 7.0 1.0 6.0
19 6.0 1.0 2.0 7.0 1.0 6.0 2.0 6.0 2.0 7.0
20 5.0 5.0 7.0 7.0 1.0 1.0 3.0 8.0 0.0 3.0
21 4.0 8.0 4.0 4.0 4.0 4.0 4.0 0.0 8.0 0.0
22 7.0 0.0 7.0 4.0 6.0 2.0 4.0 8.0 1.0 1.0
23 6.0 2.0 8.0 8.0 4.0 4.0 0.0 6.0 2.0 0.0
24 8.0 1.0 5.0 3.0 7.0 1.0 5.0 7.0 0.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 116.0 104.0 88.0 96.0 108.0 93.0 103.0 93.0 81.0 78.0
Percentage 60.42 54.17 45.83 50.00 56.25 48.44 53.65 48.44 42.19 40.62
Position 1 3 8 5 2 6= 4 6= 9 10

1 Barbara Robertson & Colin Robertson 6 Maureen Gentle & Peter Gentle
2 Elaine Hoeg & Johnnie Johnson 7 Charles Read & Ian Ward
3 Nigel Mortimer & Eric Wright 8 Janice Mortimer & John Mortimer
4 Muriel Newsome & Albert Newsome 9 Jane Coulon & Sue Harrison
5 Peter Martin & Andre Gray 10 Mike James & Arthur Winchester