04/07/2007 WEDNESDAY , 4TH JULY 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 1.0 0.0 5.0 1.0 4.0 2.0 5.0 6.0
2 1.0 0.0 5.0 1.0 4.0 2.0 5.0 6.0
3 6.0 4.0 0.0 2.0 2.0 4.0 4.0 2.0
4 6.0 5.0 5.0 1.0 0.0 2.0 4.0 1.0
5 3.0 6.0 3.0 0.0 3.0 0.0 6.0 3.0
6 5.0 6.0 1.0 0.0 1.0 4.0 2.0 5.0
7 3.0 0.0 0.0 3.0 6.0 6.0 3.0 3.0
8 4.0 0.0 2.0 2.0 4.0 6.0 2.0 4.0
9 1.0 5.0 5.0 1.0 1.0 1.0 5.0 5.0
10 4.0 2.0 6.0 6.0 2.0 0.0 0.0 4.0
11 6.0 0.0 2.0 2.0 0.0 4.0 4.0 6.0
12 1.0 5.0 1.0 1.0 5.0 5.0 5.0 1.0
13 3.0 0.0 6.0 3.0 6.0 3.0 0.0 3.0
14 0.0 2.0 4.0 6.0 6.0 4.0 0.0 2.0
15 6.0 1.0 5.0 0.0 4.0 1.0 2.0 5.0
16 1.0 4.0 2.0 5.0 1.0 0.0 5.0 6.0
17 4.0 4.0 2.0 2.0 4.0 6.0 2.0 0.0
18 1.0 1.0 5.0 5.0 4.0 0.0 2.0 6.0
19 3.0 0.0 3.0 3.0 6.0 3.0 0.0 6.0
20 0.0 1.0 4.0 2.0 5.0 6.0 5.0 1.0
21 3.0 0.0 3.0 3.0 6.0 3.0 0.0 6.0
22 0.0 6.0 2.0 4.0 2.0 4.0 0.0 6.0
23 6.0 4.0 6.0 4.0 2.0 0.0 2.0 0.0
24 5.0 0.0 4.0 1.0 5.0 2.0 6.0 1.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 9.6 7.4 8.6 8.0 9.6 9.4 7.6 9.6 0.0
Total 76.6 59.4 68.6 64.0 76.6 75.4 60.6 76.6 88.0
Percentage 53.17 41.27 47.62 44.44 53.17 52.38 42.06 53.17 61.11
Position 2= 9 6 7 2= 5 8 2= 1

1 Sarah Gray & Peter Martin 6 Eric Wright & Nigel Mortimer
2 Gillian Cummins & Tom Wright 7 Charles Read & Ian Ward
3 Sue Harrison & Jane Coulon 8 Val Sanderson & Mervyn Pearson
4 Maureen Gentle & Peter Gentle 9 Barbara Robertson & Colin Robertson
5 Joanna Emmett & Maurice Last