29/06/2007 9.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 14.0 2.0 7.0 7.0 4.0 0.0 7.0 0.0 14.0 7.0 12.0
2 12.0 4.0 6.0 10.0 6.0 0.0 10.0 2.0 16.0 2.0 10.0
3 9.0 4.0 12.0 5.0 14.0 7.0 0.0 9.0 5.0 14.0 16.0
4 16.0 10.0 6.0 11.0 5.0 0.0 6.0 6.0 1.0 14.0 1.0
5 13.0 13.0 11.0 5.0 1.0 13.0 3.0 8.0 13.0 1.0 5.0
6 8.0 8.0 15.0 1.0 8.0 16.0 8.0 1.0 8.0 8.0 14.0
7 11.0 7.0 12.0 4.0 7.0 11.0 9.0 1.0 15.0 1.0 1.0
8 7.0 2.0 5.0 11.0 16.0 2.0 14.0 2.0 2.0 11.0 7.0
9 2.0 6.0 6.0 10.0 6.0 2.0 0.0 10.0 14.0 14.0 6.0
10 16.0 2.0 4.0 6.0 10.0 8.0 14.0 12.0 14.0 12.0 4.0
11 12.0 8.0 0.0 4.0 4.0 12.0 10.0 12.0 12.0 1.0 1.0
12 11.0 14.0 0.0 0.0 2.0 14.0 9.0 4.0 16.0 7.0 11.0
13 4.0 4.0 5.0 4.0 4.0 2.0 14.0 12.0 11.0 12.0 16.0
14 4.0 4.0 12.0 0.0 12.0 6.0 10.0 2.0 16.0 4.0 8.0
15 10.0 0.0 6.0 2.0 6.0 16.0 2.0 14.0 4.0 6.0 0.0
16 11.0 11.0 0.0 11.0 4.0 16.0 12.0 4.0 12.0 11.0 0.0
17 8.0 10.0 12.0 4.0 16.0 4.0 8.0 12.0 4.0 0.0 14.0
18 10.0 11.0 16.0 3.0 3.0 11.0 6.0 5.0 11.0 11.0 0.0
19 0.0 4.0 6.0 6.0 12.0 16.0 12.0 12.0 14.0 2.0 6.0
20 16.0 6.0 4.0 6.0 2.0 13.0 8.0 10.0 16.0 0.0 13.0
21 15.0 0.0 12.0 9.0 9.0 9.0 9.0 15.0 4.0 14.0 2.0
22 6.0 13.0 6.0 8.0 16.0 13.0 4.0 2.0 10.0 16.0 0.0
23 13.0 13.0 0.0 12.0 4.0 13.0 13.0 8.0 4.0 4.0 3.0
24 16.0 2.0 0.0 12.0 7.0 13.0 10.0 13.0 7.0 4.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 20.5 14.5 13.9 12.6 13.3 16.7 15.8 15.9 16.9 20.3 14.4 11.9
Total 246.5 173.5 166.9 151.6 159.3 200.7 189.8 190.9 202.9 243.3 172.4 142.9
Percentage 64.20 45.17 43.47 39.49 41.48 52.27 49.43 49.72 52.84 63.35 44.89 37.22
Position 1 12 14 17 16 7 10 9 6 2 13 19

1 Val Gagen & Mick Spencer 7 David Willson & Arthur Winchester
2 John Garbutt & Maureen Garbutt 8 Peter Martin & Ian Ward
3 Peter Gentle & Maureen Gentle 9 Johnnie Johnson & Elaine Hoeg
4 Alan Powell & Pam Gee 10 Doc Lacey & Mike O'Reilly
5 Paul Wilcox & Tony Cox 11 Mervyn Pearson & Colin Robertson
6 Not entered & Not entered 12 Brian Booth & Mike Last

PAIRS 13 14 15 16 17 18 19
1 16.0 9.0 16.0 9.0 9.0 2.0 9.0
2 14.0 6.0 16.0 6.0 14.0 0.0 10.0
3 11.0 2.0 16.0 7.0 0.0 2.0 11.0
4 15.0 11.0 10.0 10.0 15.0 2.0 5.0
5 15.0 3.0 8.0 3.0 3.0 11.0 15.0
6 8.0 0.0 15.0 8.0 8.0 2.0 8.0
7 15.0 5.0 15.0 1.0 5.0 15.0 9.0
8 5.0 14.0 14.0 14.0 9.0 9.0 0.0
9 10.0 16.0 2.0 2.0 10.0 14.0 14.0
10 12.0 2.0 2.0 4.0 14.0 0.0 8.0
11 4.0 4.0 15.0 15.0 16.0 8.0 6.0
12 5.0 12.0 9.0 5.0 16.0 2.0 7.0
13 12.0 5.0 0.0 12.0 12.0 11.0 4.0
14 12.0 0.0 8.0 12.0 16.0 4.0 14.0
15 10.0 10.0 6.0 16.0 10.0 14.0 12.0
16 16.0 5.0 5.0 5.0 12.0 5.0 4.0
17 12.0 2.0 6.0 4.0 12.0 0.0 16.0
18 13.0 16.0 5.0 0.0 5.0 13.0 5.0
19 4.0 16.0 10.0 10.0 4.0 0.0 10.0
20 14.0 0.0 12.0 10.0 8.0 3.0 3.0
21 7.0 16.0 7.0 7.0 1.0 7.0 1.0
22 3.0 3.0 8.0 0.0 14.0 12.0 10.0
23 3.0 16.0 12.0 3.0 12.0 8.0 3.0
24 6.0 16.0 9.0 3.0 9.0 3.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 242.0 189.0 226.0 166.0 234.0 147.0 198.0
Percentage 63.02 49.22 58.85 43.23 60.94 38.28 51.56
Position 3 11 5 15 4 18 8

13 John Heath & Maureen Heath 17 Sandra Nicholson & Krys Kazmierczak
14 Kerry McDonald & Tony Legg 18 Tom Wright & Lindsay Wylie
15 Norma Shannahan & Paddy Shannahan 19 Joanna Emmett & Maurice Last
16 Marie Bull & Valerie Morley