27/06/2007 WEDNESDAY , 27TH JUNE 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 8.0 2.0 0.0 8.0 3.0 3.0 5.0 5.0 6.0 0.0
2 6.0 7.0 2.0 2.0 1.0 6.0 2.0 7.0 1.0 6.0
3 2.0 3.0 6.0 0.0 0.0 5.0 3.0 8.0 5.0 8.0
4 2.0 0.0 8.0 8.0 4.0 6.0 2.0 6.0 0.0 4.0
5 3.0 0.0 8.0 8.0 3.0 5.0 2.0 6.0 0.0 5.0
6 8.0 8.0 3.0 0.0 5.0 0.0 6.0 2.0 5.0 3.0
7 8.0 5.0 8.0 6.0 0.0 3.0 3.0 0.0 2.0 5.0
8 1.0 1.0 3.0 3.0 5.0 0.0 7.0 7.0 5.0 8.0
9 1.0 8.0 2.0 7.0 6.0 4.0 0.0 7.0 1.0 4.0
10 8.0 0.0 4.0 0.0 4.0 8.0 4.0 4.0 4.0 4.0
11 0.0 8.0 2.0 4.0 2.0 4.0 8.0 6.0 6.0 0.0
12 5.0 3.0 8.0 2.0 8.0 6.0 5.0 0.0 0.0 3.0
13 6.0 4.0 4.0 2.0 2.0 8.0 6.0 0.0 0.0 8.0
14 8.0 4.0 4.0 0.0 2.0 6.0 6.0 0.0 2.0 8.0
15 8.0 6.0 2.0 0.0 4.0 2.0 4.0 0.0 6.0 8.0
16 8.0 8.0 4.0 4.0 0.0 4.0 4.0 4.0 4.0 0.0
17 2.0 8.0 0.0 8.0 0.0 3.0 5.0 5.0 3.0 6.0
18 0.0 6.0 4.0 4.0 2.0 0.0 6.0 8.0 2.0 8.0
19 4.0 8.0 8.0 6.0 2.0 0.0 4.0 6.0 2.0 0.0
20 0.0 5.0 6.0 3.0 5.0 2.0 8.0 8.0 0.0 3.0
21 8.0 1.0 4.0 2.0 6.0 4.0 0.0 1.0 7.0 7.0
22 2.0 4.0 0.0 0.0 2.0 6.0 8.0 4.0 6.0 8.0
23 1.0 5.0 8.0 7.0 3.0 5.0 1.0 3.0 7.0 0.0
24 0.0 3.0 6.0 0.0 5.0 3.0 8.0 5.0 8.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99.0 107.0 104.0 84.0 74.0 93.0 107.0 102.0 82.0 108.0
Percentage 51.56 55.73 54.17 43.75 38.54 48.44 55.73 53.12 42.71 56.25
Position 6 2= 4 8 10 7 2= 5 9 1

1 Elaine Hoeg & Johnnie Johnson 6 Maureen Gentle & Peter Gentle
2 Jane Coulon & Sue Harrison 7 Mervyn Pearson & Mike James
3 Val Sanderson & Lance Sanderson 8 Barbara Robertson & Colin Robertson
4 Charles Read & Ian Ward 9 Sue Bowler & Phill Bowler
5 Sarah Gray & Peter Martin 10 Christine Hockins & Arthur Winchester