22/06/2007 7 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 4.0 12.0 8.0 4.0 2.0 8.0 4.0 10.0 0.0 0.0 4.0 12.0
2 5.0 0.0 12.0 2.0 7.0 2.0 10.0 5.0 12.0 8.0 0.0 4.0
3 2.0 4.0 2.0 12.0 7.0 5.0 12.0 0.0 7.0 10.0 10.0 0.0
4 5.0 7.0 7.0 0.0 2.0 0.0 5.0 7.0 12.0 5.0 7.0 12.0
5 12.0 3.0 6.0 3.0 0.0 9.0 9.0 0.0 12.0 3.0 9.0 9.0
6 4.0 11.0 4.0 8.0 8.0 8.0 11.0 0.0 12.0 1.0 4.0 1.0
7 3.0 0.0 9.0 7.0 7.0 12.0 3.0 2.0 12.0 0.0 10.0 5.0
8 1.0 2.0 11.0 4.0 10.0 10.0 10.0 6.0 11.0 1.0 6.0 2.0
9 6.0 4.0 11.0 8.0 1.0 6.0 1.0 9.0 3.0 0.0 12.0 9.0
10 7.0 2.0 0.0 10.0 0.0 5.0 12.0 5.0 2.0 4.0 8.0 10.0
11 9.0 10.0 0.0 8.0 12.0 12.0 2.0 4.0 6.0 3.0 3.0 9.0
12 9.0 9.0 6.0 9.0 6.0 9.0 3.0 3.0 12.0 3.0 12.0 0.0
13 8.0 8.0 8.0 12.0 12.0 0.0 8.0 4.0 0.0 2.0 4.0 4.0
14 8.0 8.0 10.0 2.0 4.0 10.0 12.0 2.0 8.0 2.0 4.0 4.0
15 6.0 6.0 8.0 9.0 0.0 9.0 12.0 11.0 3.0 3.0 11.0 4.0
16 2.0 10.0 3.0 9.0 3.0 0.0 9.0 8.0 3.0 12.0 3.0 9.0
17 2.0 9.0 3.0 10.0 9.0 10.0 9.0 2.0 3.0 3.0 3.0 10.0
18 6.0 10.0 2.0 6.0 12.0 10.0 6.0 2.0 6.0 0.0 6.0 12.0
19 10.0 8.0 5.0 7.0 4.0 11.0 7.0 0.0 5.0 1.0 1.0 12.0
20 2.0 12.0 0.0 12.0 0.0 4.0 8.0 4.0 4.0 4.0 8.0 8.0
21 1.0 4.0 2.0 2.0 10.0 10.0 11.0 6.0 11.0 6.0 10.0 1.0
22 3.0 3.0 2.0 9.0 3.0 10.0 4.0 3.0 9.0 9.0 12.0 8.0
23 12.0 8.0 6.0 10.0 2.0 10.0 2.0 0.0 2.0 4.0 10.0 2.0
24 12.0 7.0 7.0 5.0 5.0 7.0 7.0 0.0 2.0 5.0 10.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 139.0 157.0 132.0 168.0 126.0 177.0 177.0 93.0 157.0 89.0 167.0 147.0
Percentage 48.26 54.51 45.83 58.33 43.75 61.46 61.46 32.29 54.51 30.90 57.99 51.04
Position 9= 5= 11 3 12 1= 1= 13 5= 14 4 8

1 Irene Robb & Alan Powell 7 Brian Booth & Mike Last
2 Mick Spencer & Val Gagen 8 Val Sanderson & Mervyn Pearson
3 Elaine Hoeg & Johnnie Johnson 9 Roy Newton & Gill Page
4 Peter Gentle & Maureen Gentle 10 Tom Wright & Lindsay Wylie
5 Kerry McDonald & David Willson 11 John Heath & Maureen Heath
6 Norma Shannahan & Paddy Shannahan 12 Tony Cox & Paul Wilcox

PAIRS 13 14
1 8.0 8.0
2 7.0 10.0
3 8.0 5.0
4 5.0 10.0
5 6.0 3.0
6 8.0 4.0
7 5.0 9.0
8 8.0 2.0
9 11.0 3.0
10 12.0 7.0
11 0.0 6.0
12 3.0 0.0
13 4.0 10.0
14 0.0 10.0
15 1.0 1.0
16 4.0 9.0
17 9.0 2.0
18 6.0 0.0
19 11.0 2.0
20 8.0 10.0
21 2.0 8.0
22 0.0 9.0
23 10.0 6.0
24 12.0 5.0
Adjustments 0.0 0.0
Factor 0.0 0.0
Total 148.0 139.0
Percentage 51.39 48.26
Position 7 9=

13 Albert Newsome & Ian Ward 14 Joanna Emmett & Maurice Last