08/06/2007 9.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 8.0 8.0 0.0 3.0 2.0 3.0 6.0 0.0 11.0 11.0 14.0
2 6.0 10.0 1.0 8.0 3.0 5.0 1.0 0.0 5.0 13.0 13.0
3 6.0 2.0 14.0 11.0 5.0 10.0 6.0 6.0 1.0 1.0 16.0
4 11.0 9.0 7.0 14.0 9.0 5.0 2.0 11.0 0.0 16.0 4.0
5 9.0 16.0 7.0 9.0 2.0 0.0 0.0 9.0 9.0 9.0 9.0
6 8.0 4.0 0.0 16.0 0.0 8.0 12.0 2.0 8.0 12.0 14.0
7 6.0 16.0 5.0 11.0 11.0 0.0 0.0 5.0 3.0 11.0 13.0
8 4.0 9.0 7.0 9.0 9.0 2.0 7.0 7.0 14.0 0.0 0.0
9 15.0 15.0 4.0 0.0 16.0 6.0 10.0 12.0 10.0 6.0 10.0
10 7.0 2.0 5.0 2.0 14.0 2.0 1.0 11.0 9.0 11.0 1.0
11 6.0 10.0 4.0 6.0 10.0 6.0 10.0 0.0 10.0 16.0 14.0
12 11.0 5.0 5.0 11.0 16.0 0.0 5.0 3.0 5.0 3.0 11.0
13 2.0 8.0 4.0 15.0 2.0 14.0 2.0 8.0 8.0 14.0 15.0
14 6.0 6.0 10.0 16.0 6.0 3.0 13.0 3.0 0.0 10.0 6.0
15 8.0 14.0 0.0 3.0 12.0 16.0 8.0 8.0 8.0 3.0 0.0
16 15.0 15.0 6.0 4.0 2.0 9.0 7.0 9.0 4.0 0.0 7.0
17 14.0 16.0 7.0 4.0 11.0 14.0 2.0 16.0 0.0 11.0 7.0
18 15.0 14.0 4.0 9.0 1.0 9.0 1.0 7.0 9.0 9.0 16.0
19 4.0 12.0 13.0 4.0 4.0 13.0 4.0 4.0 3.0 13.0 13.0
20 3.0 3.0 3.0 13.0 3.0 3.0 8.0 13.0 3.0 13.0 13.0
21 13.0 1.0 15.0 16.0 5.0 8.0 13.0 5.0 1.0 6.0 10.0
22 7.0 0.0 4.0 7.0 2.0 14.0 16.0 7.0 12.0 9.0 7.0
23 3.0 10.0 10.0 13.0 10.0 16.0 0.0 10.0 10.0 3.0 13.0
24 11.0 2.0 11.0 2.0 6.0 6.0 16.0 6.0 0.0 14.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 17.1 15.9 14.4 15.1 12.1 17.2 13.9 11.1 13.8 13.4 18.1 18.9
Total 205.1 190.9 172.4 181.1 145.1 206.2 166.9 133.1 165.8 160.4 217.1 226.9
Percentage 53.41 49.72 44.89 47.16 37.78 53.69 43.47 34.66 43.18 41.76 56.53 59.09
Position 7 8 14 12 18 6 15 19 16 17 4 3

1 Joanna Emmett & Maurice Last 7 Eleanor Bryant & Kerry McDonald
2 Albert Newsome & Tony Truelove 8 Pam Gee & Charles Read
3 Peter Gentle & Maureen Gentle 9 Johnnie Johnson & Elaine Hoeg
4 Hugh Godfrey & Jen Godfrey 10 Ian Ward & Peter Martin
5 Tom Wright & Lindsay Wylie 11 Sarah Gray & Andre Gray
6 Rick Waters & Fleur Waters 12 Eva Butler & Michael Butler

PAIRS 13 14 15 16 17 18 19
1 16.0 13.0 13.0 10.0 5.0 5.0 16.0
2 16.0 8.0 11.0 15.0 3.0 11.0 15.0
3 15.0 11.0 10.0 10.0 0.0 15.0 5.0
4 16.0 7.0 14.0 5.0 12.0 0.0 2.0
5 7.0 16.0 7.0 7.0 7.0 7.0 14.0
6 4.0 8.0 14.0 8.0 8.0 2.0 16.0
7 5.0 16.0 11.0 13.0 10.0 3.0 5.0
8 16.0 14.0 9.0 2.0 12.0 16.0 7.0
9 6.0 6.0 6.0 10.0 1.0 1.0 10.0
10 15.0 15.0 7.0 5.0 14.0 9.0 14.0
11 10.0 16.0 0.0 2.0 12.0 6.0 6.0
12 5.0 13.0 13.0 5.0 11.0 11.0 11.0
13 8.0 8.0 1.0 14.0 1.0 12.0 8.0
14 10.0 16.0 10.0 10.0 0.0 6.0 13.0
15 16.0 13.0 8.0 2.0 4.0 13.0 8.0
16 10.0 16.0 1.0 1.0 14.0 12.0 12.0
17 12.0 9.0 0.0 9.0 2.0 5.0 5.0
18 7.0 0.0 2.0 12.0 7.0 15.0 7.0
19 12.0 12.0 3.0 12.0 12.0 3.0 3.0
20 13.0 13.0 13.0 3.0 8.0 13.0 3.0
21 8.0 15.0 0.0 11.0 11.0 3.0 3.0
22 2.0 16.0 9.0 14.0 9.0 0.0 9.0
23 16.0 6.0 6.0 0.0 6.0 6.0 6.0
24 0.0 5.0 10.0 10.0 16.0 10.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 245.0 272.0 178.0 190.0 185.0 184.0 212.0
Percentage 63.80 70.83 46.35 49.48 48.18 47.92 55.21
Position 2 1 13 9 10 11 5

13 David Willson & Arthur Winchester 17 Mervyn Pearson & Val Sanderson
14 John Garbutt & Maureen Garbutt 18 John Heath & Maureen Heath
15 Val Gagen & Mick Spencer 19 Tony Cox & Paul Wilcox
16 Norma Shannahan & Paddy Shannahan