06/06/2007 STOWMARKET WEDNESDAY 6TH JUNE 2007

RESULTS

 BOARD 1 TOP = 10   BOARD 2 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
5 8 510 4.0 6.0 5 8 120 6.0 4.0
6 7 1010 9.0 1.0 6 7 180 2.0 8.0
9 2 980 6.0 4.0 9 2 120 6.0 4.0
11 3 480 1.0 9.0 11 3 50 10.0 0.0
12 10 480 1.0 9.0 12 10 120 6.0 4.0
13 1 1010 9.0 1.0 13 1 400 0.0 10.0
 BOARD 3 TOP = 10   BOARD 4 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 500 10.0 0.0 1 11 100 7.0 3.0
6 9 130 3.0 7.0 6 9 100 7.0 3.0
7 8 430 8.0 2.0 7 8 110 4.0 6.0
10 3 100 0.0 10.0 10 3 200 10.0 0.0
12 4 400 6.0 4.0 12 4 600 1.0 9.0
13 2 130 3.0 7.0 13 2 600 1.0 9.0
 BOARD 5 TOP = 10   BOARD 6 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 5 50 3.0 7.0 1 5 460 9.0 1.0
2 12 50 3.0 7.0 2 12 460 9.0 1.0
7 10 110 7.0 3.0 7 10 430 3.0 7.0
8 9 140 10.0 0.0 8 9 430 3.0 7.0
11 4 100 0.0 10.0 11 4 430 3.0 7.0
13 3 110 7.0 3.0 13 3 430 3.0 7.0
 BOARD 7 TOP = 10   BOARD 8 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 6 130 4.0 6.0 2 6 170 6.0 4.0
3 1 300 10.0 0.0 3 1 140 2.0 8.0
8 11 600 1.0 9.0 8 11 150 0.0 10.0
9 10 140 8.0 2.0 9 10 170 6.0 4.0
12 5 110 6.0 4.0 12 5 170 6.0 4.0
13 4 600 1.0 9.0 13 4 180 10.0 0.0
 BOARD 9 TOP = 10   BOARD 10 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 460 6.0 4.0 1 6 200 10.0 0.0
3 7 50 0.0 10.0 3 7 680 1.0 9.0
4 2 490 10.0 0.0 4 2 620 5.0 5.0
9 12 460 6.0 4.0 9 12 680 1.0 9.0
10 11 450 2.0 8.0 10 11 620 5.0 5.0
13 5 460 6.0 4.0 13 5 100 8.0 2.0

 BOARD 11 TOP = 10   BOARD 12 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 50 8.0 2.0 2 7 800 0.0 10.0
4 8 420 10.0 0.0 4 8 50 8.0 2.0
5 3 100 2.0 8.0 5 3 200 6.0 4.0
10 1 50 6.0 4.0 10 1 100 10.0 0.0
11 12 100 2.0 8.0 11 12 420 3.0 7.0
13 6 100 2.0 8.0 13 6 420 3.0 7.0
 BOARD 13 TOP = 10   BOARD 14 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 8 200 10.0 0.0 3 8 100 9.0 1.0
5 9 100 5.0 5.0 5 9 100 9.0 1.0
6 4 120 1.0 9.0 6 4 50 5.0 5.0
11 2 100 5.0 5.0 11 2 140 2.0 8.0
12 1 120 1.0 9.0 12 1 400 0.0 10.0
13 7 100 8.0 2.0 13 7 50 5.0 5.0
 BOARD 15 TOP = 10   BOARD 16 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 50 4.0 6.0 1 2 140 8.0 2.0
4 9 50 4.0 6.0 4 9 150 6.0 4.0
6 10 50 4.0 6.0 6 10 200 10.0 0.0
7 5 50 4.0 6.0 7 5 800 0.0 10.0
12 3 50 4.0 6.0 12 3 500 2.0 8.0
13 8 100 10.0 0.0 13 8 170 4.0 6.0
 BOARD 17 TOP = 10   BOARD 18 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 130 10.0 0.0 1 4 1430 8.0 2.0
2 3 400 4.0 6.0 2 3 680 4.0 6.0
5 10 400 4.0 6.0 5 10 650 1.0 9.0
7 11 200 8.0 2.0 7 11 1460 10.0 0.0
8 6 400 4.0 6.0 8 6 650 1.0 9.0
13 9 450 0.0 10.0 13 9 720 6.0 4.0
 BOARD 19 TOP = 10   BOARD 20 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 50 5.0 5.0 2 5 100 10.0 0.0
3 4 200 10.0 0.0 3 4 200 0.0 10.0
6 11 100 8.0 2.0 6 11 100 8.0 2.0
8 12 180 0.0 10.0 8 12 140 6.0 4.0
9 7 110 2.0 8.0 9 7 170 3.0 7.0
13 10 50 5.0 5.0 13 10 170 3.0 7.0

 BOARD 21 TOP = 10   BOARD 22 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 130 4.0 6.0 3 6 620 4.0 6.0
4 5 140 6.0 4.0 4 5 650 0.0 10.0
7 12 790 0.0 10.0 7 12 600 8.0 2.0
9 1 170 8.0 2.0 9 1 620 4.0 6.0
10 8 140 2.0 8.0 10 8 100 10.0 0.0
13 11 620 10.0 0.0 13 11 620 4.0 6.0
 BOARD 23 TOP = 10   BOARD 24 TOP = 10 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 620 4.0 6.0 4 7 430 4.0 6.0
5 6 660 7.0 3.0 5 6 430 4.0 6.0
8 1 660 7.0 3.0 8 1 460 0.0 10.0
10 2 600 2.0 8.0 10 2 430 4.0 6.0
11 9 720 10.0 0.0 11 9 150 10.0 0.0
13 12 100 0.0 10.0 13 12 400 8.0 2.0