16/05/2007 WEDNESDAY , 16TH MAY 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 10.0 5.0 0.0 5.0 5.0 5.0 5.0 5.0 5.0 10.0 5.0
2 1.0 10.0 4.0 3.0 3.0 7.0 7.0 0.0 1.0 6.0 9.0
3 2.0 0.0 5.0 2.0 5.0 0.0 10.0 5.0 5.0 8.0 8.0
4 6.0 0.0 8.0 4.0 6.0 0.0 10.0 4.0 2.0 4.0 6.0
5 5.0 10.0 5.0 2.0 5.0 0.0 2.0 8.0 10.0 8.0 0.0
6 10.0 5.0 5.0 2.0 0.0 1.0 1.0 9.0 9.0 8.0 5.0
7 7.0 3.0 3.0 1.0 7.0 7.0 9.0 3.0 7.0 1.0 3.0
8 8.0 0.0 2.0 0.0 5.0 10.0 5.0 8.0 2.0 5.0 5.0
9 3.0 2.0 8.0 8.0 2.0 7.0 2.0 0.0 3.0 7.0 10.0
10 2.0 3.0 7.0 7.0 3.0 8.0 3.0 7.0 0.0 10.0 3.0
11 6.0 6.0 8.0 0.0 2.0 1.0 4.0 10.0 4.0 9.0 1.0
12 2.0 8.0 7.0 3.0 3.0 10.0 2.0 7.0 8.0 8.0 2.0
13 3.0 3.0 0.0 3.0 7.0 7.0 8.0 10.0 3.0 7.0 7.0
14 7.0 1.0 0.0 1.0 6.0 9.0 7.0 10.0 4.0 9.0 3.0
15 10.0 0.0 8.0 5.0 10.0 5.0 0.0 2.0 5.0 5.0 2.0
16 7.0 3.0 8.0 7.0 8.0 2.0 2.0 0.0 3.0 8.0 2.0
17 5.0 5.0 5.0 5.0 5.0 5.0 0.0 5.0 0.0 5.0 10.0
18 10.0 2.0 8.0 0.0 2.0 8.0 6.0 2.0 2.0 8.0 4.0
19 8.0 10.0 0.0 2.0 0.0 8.0 4.0 2.0 4.0 10.0 6.0
20 3.0 8.0 2.0 7.0 0.0 4.0 3.0 6.0 0.0 10.0 7.0
21 8.0 10.0 8.0 2.0 0.0 2.0 8.0 2.0 2.0 4.0 8.0
22 7.0 3.0 3.0 7.0 7.0 3.0 1.0 3.0 9.0 1.0 7.0
23 8.0 8.0 10.0 2.0 8.0 0.0 2.0 2.0 2.0 8.0 4.0
24 5.0 5.0 10.0 5.0 5.0 0.0 5.0 5.0 5.0 5.0 10.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 12.0 8.2 11.1 7.5 8.9 10.7 5.8 10.7 7.8 9.5 13.8 10.3
Total 144.0 98.2 133.1 90.5 106.9 128.7 69.8 128.7 93.8 113.5 165.8 123.3
Percentage 60.00 40.91 55.45 37.73 44.55 53.64 29.09 53.64 39.09 47.27 69.09 51.36
Position 3 10 4 12 9 5= 13 5= 11 8 1 7

1 Johnnie Johnson & Elaine Hoeg 7 Tom Wright & Lindsay Wylie
2 Sue Harrison & Jane Coulon 8 Christine Hockings & Malcolm Klaushaar
3 Barbara Robertson & Colin Robertson 9 Audrey Nelson & Richard Nelson
4 Bridget Green & Derek Green 10 Mervyn Pearson & Mike James
5 Joanna Emmett & Maurice Last 11 Nigel Mortimer & Eric Wright
6 Maureen Heath & John Heath 12 Maureen Gentle & Peter Gentle

PAIRS 13
1 0.0
2 9.0
3 10.0
4 10.0
5 5.0
6 5.0
7 9.0
8 10.0
9 8.0
10 7.0
11 9.0
12 0.0
13 2.0
14 3.0
15 8.0
16 10.0
17 10.0
18 8.0
19 6.0
20 10.0
21 6.0
22 9.0
23 6.0
24 0.0
Adjustments 0.0
Factor 0.0
Total 160.0
Percentage 66.67
Position 2

13 Arthur Winchester & Ian Ward