09/05/2007 9TH MAY 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 6.0 5.0 2.0 8.0 3.0 8.0 0.0 5.0 3.0 0.0
2 5.0 8.0 3.0 6.0 5.0 8.0 0.0 3.0 0.0 2.0
3 4.0 1.0 4.0 1.0 2.0 0.0 8.0 6.0 7.0 7.0
4 8.0 4.0 4.0 4.0 4.0 0.0 8.0 0.0 4.0 4.0
5 2.0 1.0 1.0 7.0 4.0 6.0 8.0 0.0 7.0 4.0
6 2.0 0.0 6.0 8.0 6.0 6.0 6.0 2.0 2.0 2.0
7 6.0 8.0 6.0 8.0 2.0 4.0 0.0 2.0 0.0 4.0
8 5.0 0.0 6.0 0.0 2.0 3.0 8.0 3.0 8.0 5.0
9 8.0 3.0 5.0 5.0 3.0 5.0 5.0 0.0 3.0 3.0
10 3.0 5.0 5.0 8.0 0.0 0.0 6.0 3.0 8.0 2.0
11 4.0 4.0 4.0 0.0 4.0 8.0 8.0 4.0 4.0 0.0
12 4.0 4.0 0.0 0.0 2.0 8.0 6.0 8.0 6.0 2.0
13 7.0 4.0 4.0 1.0 7.0 2.0 1.0 0.0 6.0 8.0
14 3.0 0.0 8.0 5.0 6.0 8.0 2.0 3.0 0.0 5.0
15 5.0 0.0 8.0 3.0 5.0 5.0 3.0 5.0 3.0 3.0
16 7.0 6.0 1.0 7.0 2.0 8.0 4.0 0.0 4.0 1.0
17 1.0 7.0 1.0 7.0 1.0 1.0 4.0 7.0 4.0 7.0
18 0.0 0.0 4.0 4.0 8.0 2.0 2.0 6.0 6.0 8.0
19 8.0 2.0 3.0 8.0 0.0 5.0 0.0 5.0 3.0 6.0
20 4.0 7.0 6.0 1.0 7.0 2.0 4.0 0.0 8.0 1.0
21 3.0 0.0 1.0 1.0 7.0 7.0 5.0 3.0 5.0 8.0
22 4.0 0.0 8.0 4.0 4.0 4.0 4.0 8.0 4.0 0.0
23 2.0 7.0 4.0 8.0 1.0 7.0 0.0 1.0 6.0 4.0
24 8.0 2.0 5.0 8.0 3.0 5.0 0.0 6.0 0.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109.0 78.0 99.0 112.0 88.0 112.0 92.0 80.0 101.0 89.0
Percentage 56.77 40.62 51.56 58.33 45.83 58.33 47.92 41.67 52.60 46.35
Position 3 10 5 1= 8 1= 6 9 4 7

1 Phill Bowler & Sue Bowler 6 Nigel Mortimer & Eric Wright
2 Richard Nelson & Audrey Nelson 7 Tom Wright & Lindsay Wylie
3 Elaine Hoeg & Johnnie Johnson 8 Malcolm Klaushaar & Christine Hockings
4 Colin Robertson & Barbara Robertson 9 Maurice Last & Joanna Emmett
5 Mervyn Pearson & Mike James 10 Chris Rivington & Ian Ward