20/04/2007 8.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 2.0 8.0 8.0 8.0 12.0 6.0 14.0 2.0 6.0 2.0 12.0
2 14.0 0.0 10.0 2.0 12.0 4.0 6.0 6.0 12.0 6.0 8.0
3 14.0 2.0 10.0 5.0 5.0 10.0 9.0 0.0 10.0 9.0 0.0
4 6.0 1.0 12.0 8.0 14.0 4.0 6.0 13.0 8.0 0.0 8.0
5 12.0 2.0 4.0 2.0 0.0 7.0 7.0 14.0 12.0 12.0 7.0
6 2.0 12.0 8.0 5.0 13.0 5.0 10.0 1.0 0.0 13.0 9.0
7 13.0 9.0 5.0 1.0 5.0 14.0 1.0 9.0 0.0 5.0 12.0
8 14.0 5.0 9.0 5.0 10.0 14.0 0.0 5.0 0.0 5.0 12.0
9 14.0 7.0 12.0 2.0 14.0 7.0 7.0 7.0 12.0 7.0 7.0
10 5.0 13.0 4.0 10.0 9.0 14.0 12.0 1.0 13.0 2.0 6.0
11 10.0 0.0 9.0 5.0 9.0 0.0 5.0 12.0 5.0 5.0 2.0
12 10.0 0.0 14.0 10.0 4.0 4.0 4.0 4.0 0.0 10.0 10.0
13 7.0 10.0 14.0 13.0 4.0 10.0 1.0 12.0 7.0 1.0 7.0
14 6.0 0.0 14.0 6.0 12.0 2.0 2.0 8.0 8.0 8.0 4.0
15 6.0 3.0 11.0 14.0 14.0 8.0 6.0 3.0 3.0 11.0 0.0
16 6.0 10.0 0.0 11.0 3.0 2.0 12.0 11.0 11.0 4.0 11.0
17 14.0 2.0 6.0 8.0 12.0 0.0 2.0 12.0 8.0 2.0 8.0
18 8.0 5.0 12.0 10.0 13.0 6.0 13.0 1.0 5.0 0.0 2.0
19 10.0 3.0 11.0 3.0 14.0 4.0 10.0 4.0 10.0 3.0 3.0
20 11.0 7.0 0.0 7.0 2.0 3.0 2.0 12.0 11.0 2.0 14.0
21 0.0 9.0 13.0 14.0 2.0 6.0 5.0 4.0 10.0 1.0 9.0
22 1.0 7.0 4.0 13.0 10.0 12.0 7.0 1.0 13.0 0.0 7.0
23 13.0 9.0 5.0 5.0 5.0 1.0 13.0 9.0 9.0 5.0 1.0
24 8.0 10.0 6.0 3.0 4.0 0.0 14.0 8.0 12.0 2.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 16.8 11.7 17.1 14.0 16.1 14.6 11.5 15.2 12.5 14.5 9.8 14.5
Total 201.8 140.7 205.1 168.0 193.1 175.6 137.5 182.2 150.5 174.5 117.8 174.5
Percentage 60.06 41.88 61.04 50.00 57.47 52.27 40.91 54.22 44.81 51.95 35.06 51.95
Position 3 14 2 11 4 8 15 6 13 9= 16 9=

1 David Willson & Arthur Winchester 7 Rick Waters & Fleur Waters
2 Alan Powell & Pam Gee 8 Doc Lacey & Mike O'Reilly
3 Tony Truelove & Joanna Emmett 9 Hugh Godfrey & Jen Godfrey
4 Paddy Shannahan & Norma Shannahan 10 John Mortimer & Janice Mortimer
5 Johnnie Johnson & Elaine Hoeg 11 Peter Gentle & Maureen Gentle
6 Charles Read & Mervyn Pearson 12 Ian Ward & Albert Newsome

PAIRS 13 14 15 16 17
1 12.0 0.0 6.0 2.0 12.0
2 0.0 8.0 14.0 2.0 8.0
3 12.0 14.0 4.0 4.0 4.0
4 13.0 1.0 2.0 10.0 6.0
5 10.0 2.0 12.0 7.0 2.0
6 6.0 14.0 9.0 4.0 1.0
7 13.0 9.0 9.0 5.0 2.0
8 9.0 9.0 4.0 9.0 2.0
9 0.0 7.0 7.0 2.0 0.0
10 5.0 8.0 0.0 1.0 9.0
11 14.0 4.0 9.0 9.0 14.0
12 10.0 4.0 10.0 4.0 14.0
13 13.0 4.0 2.0 7.0 0.0
14 12.0 14.0 6.0 10.0 0.0
15 11.0 3.0 11.0 8.0 0.0
16 3.0 14.0 3.0 8.0 3.0
17 6.0 6.0 12.0 12.0 2.0
18 9.0 4.0 14.0 9.0 1.0
19 4.0 11.0 11.0 11.0 0.0
20 3.0 7.0 12.0 7.0 12.0
21 13.0 12.0 5.0 1.0 8.0
22 14.0 4.0 7.0 10.0 2.0
23 13.0 13.0 1.0 9.0 1.0
24 3.0 14.0 6.0 11.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0
Total 208.0 186.0 176.0 162.0 103.0
Percentage 61.90 55.36 52.38 48.21 30.65
Position 1 5 7 12 17

13 John Heath & Maureen Heath 16 Phill Bowler & Sue Bowler
14 Val Gagen & Mick Spencer 17 Tom Wright & Lindsay Wylie
15 Paul Wilcox & Tony Cox