06/04/2007 8.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 11.0 11.0 6.0 0.0 6.0 8.0 6.0 2.0 14.0 14.0 0.0
2 10.0 10.0 4.0 2.0 6.0 10.0 10.0 14.0 12.0 0.0 14.0
3 4.0 12.0 0.0 14.0 4.0 4.0 0.0 10.0 8.0 10.0 10.0
4 5.0 12.0 0.0 6.0 14.0 3.0 8.0 11.0 9.0 0.0 9.0
5 6.0 8.0 10.0 10.0 10.0 3.0 0.0 4.0 3.0 14.0 11.0
6 5.0 9.0 11.0 0.0 11.0 11.0 5.0 3.0 2.0 11.0 3.0
7 10.0 4.0 10.0 4.0 9.0 13.0 4.0 13.0 1.0 9.0 0.0
8 6.0 13.0 1.0 0.0 10.0 13.0 8.0 5.0 1.0 2.0 5.0
9 10.0 10.0 4.0 10.0 10.0 4.0 13.0 4.0 1.0 1.0 4.0
10 12.0 9.0 0.0 14.0 12.0 5.0 10.0 5.0 6.0 4.0 14.0
11 14.0 14.0 3.0 8.0 6.0 3.0 11.0 3.0 11.0 6.0 11.0
12 6.0 10.0 2.0 14.0 0.0 8.0 10.0 0.0 12.0 2.0 14.0
13 11.0 3.0 12.0 0.0 3.0 11.0 10.0 8.0 3.0 14.0 3.0
14 8.0 2.0 2.0 2.0 12.0 2.0 12.0 8.0 6.0 12.0 2.0
15 4.0 0.0 4.0 0.0 4.0 10.0 4.0 10.0 4.0 14.0 10.0
16 2.0 12.0 10.0 12.0 0.0 7.0 7.0 7.0 2.0 2.0 14.0
17 10.0 8.0 10.0 0.0 4.0 4.0 4.0 10.0 14.0 12.0 4.0
18 12.0 0.0 6.0 2.0 10.0 2.0 5.0 9.0 5.0 14.0 8.0
19 11.0 6.0 8.0 1.0 14.0 3.0 11.0 3.0 1.0 6.0 6.0
20 8.0 8.0 10.0 12.0 2.0 6.0 8.0 6.0 14.0 0.0 4.0
21 1.0 10.0 7.0 13.0 13.0 7.0 4.0 4.0 10.0 1.0 1.0
22 3.0 8.0 8.0 11.0 0.0 14.0 6.0 3.0 11.0 6.0 12.0
23 11.0 3.0 11.0 11.0 11.0 11.0 3.0 3.0 0.0 14.0 8.0
24 3.0 10.0 3.0 6.0 4.0 13.0 13.0 11.0 8.0 6.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 14.9 16.3 11.5 13.0 14.3 14.2 16.3 12.8 12.3 15.1 13.1 15.4
Total 178.9 195.3 138.5 156.0 171.3 170.2 195.3 153.8 147.3 181.1 157.1 184.4
Percentage 53.25 58.12 41.23 46.43 50.97 50.65 58.12 45.78 43.83 53.90 46.75 54.87
Position 6 2= 15 12 9 10 2= 13 14 5 11 4

1 Mick Spencer & Val Gagen 7 Paddy Shannahan & Norma Shannahan
2 Ian Ward & John Blenkinsop 8 John Mortimer & Janice Mortimer
3 Mervyn Pearson & Charles Read 9 Derek Green & Bridget Green
4 Peter Gentle & Maureen Gentle 10 Alan Powell & Pam Gee
5 Johnnie Johnson & Elaine Hoeg 11 Michael Butler & Eva Butler
6 Mike O'Reilly & Doc Lacey 12 Albert Newsome & Tony Truelove

PAIRS 13 14 15 16 17
1 3.0 8.0 3.0 8.0 12.0
2 4.0 4.0 4.0 8.0 0.0
3 2.0 4.0 14.0 10.0 6.0
4 2.0 3.0 14.0 11.0 5.0
5 4.0 11.0 4.0 14.0 0.0
6 3.0 12.0 14.0 9.0 3.0
7 10.0 5.0 5.0 1.0 14.0
8 14.0 12.0 4.0 9.0 9.0
9 4.0 10.0 10.0 13.0 4.0
10 2.0 0.0 9.0 8.0 2.0
11 11.0 0.0 3.0 8.0 0.0
12 6.0 8.0 4.0 12.0 4.0
13 4.0 11.0 6.0 11.0 2.0
14 2.0 12.0 6.0 12.0 12.0
15 4.0 10.0 10.0 10.0 14.0
16 7.0 4.0 12.0 12.0 2.0
17 0.0 14.0 2.0 6.0 10.0
18 9.0 12.0 0.0 14.0 4.0
19 13.0 13.0 8.0 8.0 0.0
20 0.0 2.0 14.0 6.0 12.0
21 13.0 1.0 13.0 7.0 7.0
22 8.0 14.0 2.0 6.0 0.0
23 6.0 3.0 3.0 3.0 11.0
24 0.0 1.0 11.0 8.0 1.0
Adjustments 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0
Total 131.0 174.0 175.0 214.0 134.0
Percentage 38.99 51.79 52.08 63.69 39.88
Position 17 8 7 1 16

13 Brian Pinson & Val Sanderson 16 David Willson & Arthur Winchester
14 Rick Waters & Fleur Waters 17 Maurice Last & Lindsay Wylie
15 Tony Legg & Kerry McDonald