30/03/2007 9 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 2.0 6.0 8.0 14.0 14.0 10.0 8.0 2.0 14.0 2.0 2.0 14.0
2 8.0 8.0 8.0 14.0 16.0 2.0 8.0 0.0 8.0 0.0 8.0 8.0
3 11.0 5.0 12.0 12.0 5.0 0.0 5.0 4.0 0.0 12.0 16.0 5.0
4 13.0 9.0 0.0 13.0 9.0 6.0 13.0 3.0 13.0 16.0 10.0 3.0
5 12.0 4.0 9.0 5.0 15.0 5.0 2.0 9.0 1.0 15.0 0.0 14.0
6 8.0 8.0 15.0 4.0 4.0 4.0 0.0 11.0 12.0 11.0 15.0 16.0
7 16.0 6.0 10.0 12.0 14.0 6.0 6.0 0.0 6.0 10.0 16.0 6.0
8 10.0 6.0 10.0 1.0 12.0 10.0 15.0 6.0 6.0 6.0 1.0 15.0
9 10.0 5.0 2.0 14.0 6.0 11.0 16.0 14.0 11.0 10.0 0.0 0.0
10 4.0 4.0 3.0 13.0 6.0 12.0 0.0 12.0 12.0 13.0 16.0 12.0
11 8.0 13.0 3.0 16.0 0.0 0.0 3.0 6.0 13.0 13.0 10.0 10.0
12 9.0 7.0 7.0 2.0 14.0 15.0 4.0 0.0 9.0 9.0 15.0 16.0
13 16.0 5.0 11.0 14.0 8.0 8.0 5.0 16.0 0.0 11.0 2.0 14.0
14 12.0 13.0 13.0 16.0 13.0 3.0 2.0 6.0 4.0 13.0 0.0 8.0
15 9.0 7.0 4.0 16.0 15.0 9.0 7.0 9.0 1.0 9.0 2.0 1.0
16 1.0 10.0 4.0 8.0 4.0 16.0 0.0 1.0 12.0 6.0 4.0 12.0
17 14.0 12.0 14.0 5.0 9.0 2.0 16.0 0.0 0.0 9.0 2.0 5.0
18 8.0 4.0 5.0 4.0 16.0 8.0 14.0 2.0 11.0 0.0 11.0 4.0
19 16.0 2.0 2.0 4.0 12.0 7.0 14.0 2.0 14.0 12.0 7.0 12.0
20 15.0 3.0 0.0 4.0 8.0 8.0 13.0 3.0 13.0 8.0 15.0 12.0
21 5.0 10.0 1.0 15.0 11.0 5.0 15.0 15.0 1.0 15.0 6.0 10.0
22 6.0 12.0 3.0 9.0 10.0 15.0 15.0 13.0 3.0 13.0 7.0 0.0
23 10.0 10.0 10.0 0.0 2.0 6.0 10.0 4.0 16.0 10.0 6.0 0.0
24 11.0 0.0 16.0 5.0 5.0 16.0 2.0 11.0 11.0 11.0 5.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 234.0 169.0 170.0 220.0 228.0 184.0 193.0 149.0 191.0 234.0 176.0 202.0
Percentage 60.94 44.01 44.27 57.29 59.38 47.92 50.26 38.80 49.74 60.94 45.83 52.60
Position 1= 15 14 5 4 12 9= 16 11 1= 13 7

1 David Wiseman & Eleanor Bryant 7 Albert Newsome & Muriel Newsome
2 Alan Powell & Joanna Emmett 8 Tony Truelove & Charles Read
3 Tom Wright & Lindsay Wylie 9 John Blenkinsop & Ian Ward
4 Derek Green & Bridget Green 10 Mike O'Reilly & John Ede
5 Paddy Shannahan & Norma Shannahan 11 Peter Gentle & Maureen Gentle
6 Johnnie Johnson & Elaine Hoeg 12 Phill Bowler & Sue Bowler

PAIRS 13 14 15 16 17 18
1 14.0 14.0 10.0 6.0 2.0 2.0
2 8.0 16.0 8.0 14.0 8.0 2.0
3 11.0 16.0 4.0 11.0 4.0 11.0
4 7.0 3.0 16.0 3.0 0.0 7.0
5 7.0 1.0 11.0 7.0 16.0 11.0
6 1.0 5.0 12.0 5.0 1.0 12.0
7 4.0 0.0 2.0 10.0 10.0 10.0
8 15.0 15.0 4.0 10.0 1.0 1.0
9 10.0 16.0 5.0 6.0 6.0 2.0
10 10.0 4.0 4.0 3.0 12.0 4.0
11 16.0 8.0 13.0 6.0 3.0 3.0
12 1.0 7.0 12.0 1.0 9.0 7.0
13 11.0 11.0 0.0 2.0 5.0 5.0
14 14.0 3.0 10.0 8.0 3.0 3.0
15 7.0 12.0 15.0 7.0 0.0 14.0
16 15.0 12.0 4.0 15.0 8.0 12.0
17 16.0 11.0 7.0 4.0 7.0 11.0
18 5.0 12.0 16.0 12.0 0.0 12.0
19 4.0 4.0 9.0 14.0 9.0 0.0
20 8.0 8.0 1.0 16.0 8.0 1.0
21 10.0 11.0 6.0 1.0 1.0 6.0
22 9.0 1.0 16.0 7.0 1.0 4.0
23 16.0 6.0 6.0 14.0 12.0 6.0
24 11.0 14.0 5.0 11.0 5.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0
Total 230.0 210.0 196.0 193.0 131.0 146.0
Percentage 59.90 54.69 51.04 50.26 34.11 38.02
Position 3 6 8 9= 18 17

13 David Willson & Arthur Winchester 16 Brian Pinson & Val Sanderson
14 Mick Spencer & Val Gagen 17 Brian Booth & Mike Last
15 Tony Legg & Kerry McDonald 18 Paul Wilcox & Tony Cox