16/03/2007 8 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 3.0 11.0 11.0 8.0 6.0 3.0 6.0 10.0 1.0 13.0 13.0 14.0
2 0.0 5.0 14.0 9.0 2.0 9.0 5.0 9.0 5.0 9.0 9.0 5.0
3 3.0 6.0 3.0 8.0 2.0 0.0 11.0 12.0 6.0 8.0 6.0 14.0
4 2.0 2.0 5.0 12.0 9.0 4.0 9.0 5.0 6.0 14.0 0.0 14.0
5 4.0 8.0 11.0 12.0 3.0 11.0 14.0 2.0 3.0 0.0 8.0 6.0
6 12.0 6.0 14.0 8.0 0.0 6.0 6.0 6.0 8.0 0.0 8.0 6.0
7 3.0 14.0 0.0 10.0 11.0 4.0 6.0 10.0 3.0 8.0 10.0 11.0
8 3.0 14.0 11.0 7.0 14.0 7.0 11.0 3.0 0.0 3.0 7.0 11.0
9 9.0 5.0 10.0 10.0 14.0 4.0 0.0 1.0 1.0 10.0 13.0 5.0
10 0.0 14.0 7.0 7.0 1.0 7.0 13.0 12.0 7.0 7.0 2.0 1.0
11 6.0 4.0 10.0 14.0 2.0 12.0 10.0 2.0 8.0 0.0 4.0 6.0
12 14.0 12.0 2.0 7.0 11.0 4.0 7.0 10.0 0.0 11.0 7.0 14.0
13 10.0 12.0 12.0 2.0 7.0 12.0 12.0 7.0 2.0 4.0 0.0 7.0
14 1.0 10.0 13.0 1.0 5.0 5.0 13.0 6.0 1.0 13.0 1.0 8.0
15 13.0 4.0 0.0 9.0 5.0 13.0 5.0 5.0 1.0 9.0 10.0 5.0
16 14.0 7.0 7.0 7.0 7.0 0.0 7.0 7.0 0.0 7.0 7.0 7.0
17 13.0 3.0 11.0 10.0 11.0 3.0 13.0 8.0 3.0 11.0 11.0 3.0
18 4.0 12.0 12.0 8.0 0.0 14.0 8.0 0.0 8.0 2.0 6.0 2.0
19 3.0 3.0 3.0 11.0 3.0 5.0 9.0 9.0 14.0 12.0 11.0 2.0
20 0.0 10.0 14.0 14.0 2.0 2.0 12.0 6.0 6.0 6.0 0.0 8.0
21 11.0 14.0 11.0 3.0 0.0 11.0 11.0 3.0 3.0 8.0 3.0 11.0
22 0.0 12.0 8.0 0.0 2.0 8.0 12.0 2.0 4.0 8.0 14.0 14.0
23 2.0 14.0 7.0 7.0 12.0 7.0 4.0 2.0 12.0 12.0 2.0 0.0
24 12.0 5.0 9.0 9.0 2.0 5.0 9.0 14.0 0.0 9.0 9.0 9.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 142.0 207.0 205.0 193.0 131.0 156.0 213.0 151.0 102.0 184.0 161.0 183.0
Percentage 42.26 61.61 61.01 57.44 38.99 46.43 63.39 44.94 30.36 54.76 47.92 54.46
Position 13 2 3 5 14 11 1 12 16 6 10 7

1 Alan Powell & Pam Gee 7 John Heath & Maureen Heath
2 Val Sanderson & Tony Truelove 8 Sue Bowler & Phill Bowler
3 Norma Shannahan & Paddy Shannahan 9 Lindsay Wylie & Joanna Emmett
4 John Garbutt & Maureen Garbutt 10 Paul Wilcox & Tony Cox
5 Brian Booth & Mike Last 11 Ann Cape & Tony Cape
6 Mick Spencer & Val Gagen 12 Johnnie Johnson & Elaine Hoeg

PAIRS 13 14 15 16
1 0.0 4.0 1.0 8.0
2 9.0 5.0 5.0 12.0
3 11.0 8.0 0.0 14.0
4 12.0 8.0 0.0 10.0
5 6.0 14.0 10.0 0.0
6 8.0 14.0 2.0 8.0
7 14.0 4.0 0.0 4.0
8 3.0 7.0 0.0 11.0
9 4.0 9.0 4.0 13.0
10 7.0 13.0 7.0 7.0
11 12.0 8.0 0.0 14.0
12 3.0 0.0 7.0 3.0
13 2.0 2.0 7.0 14.0
14 9.0 4.0 9.0 13.0
15 9.0 14.0 1.0 9.0
16 7.0 7.0 14.0 7.0
17 6.0 4.0 1.0 1.0
18 14.0 6.0 6.0 10.0
19 0.0 11.0 5.0 11.0
20 8.0 12.0 8.0 4.0
21 6.0 3.0 11.0 3.0
22 6.0 6.0 10.0 6.0
23 12.0 10.0 2.0 7.0
24 5.0 5.0 5.0 5.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0
Total 173.0 178.0 115.0 194.0
Percentage 51.49 52.98 34.23 57.74
Position 9 8 15 4

13 Valerie Morley & Marie Bull 15 Charles Read & Mervyn Pearson
14 Ian Ward & Chris Rivington 16 David Willson & Arthur Winchester