14/03/2007 14TH MARCH 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 4.0 8.0 4.0 0.0 2.0 6.0 2.0 6.0 0.0 8.0
2 8.0 8.0 0.0 2.0 2.0 4.0 4.0 6.0 0.0 6.0
3 2.0 8.0 6.0 2.0 8.0 4.0 4.0 0.0 0.0 6.0
4 6.0 8.0 6.0 0.0 4.0 2.0 0.0 8.0 2.0 4.0
5 8.0 6.0 6.0 2.0 2.0 0.0 2.0 6.0 2.0 6.0
6 3.0 0.0 2.0 8.0 3.0 5.0 8.0 0.0 6.0 5.0
7 3.0 7.0 1.0 5.0 7.0 8.0 1.0 5.0 3.0 0.0
8 6.0 0.0 2.0 6.0 6.0 2.0 8.0 2.0 2.0 6.0
9 8.0 4.0 8.0 6.0 0.0 2.0 4.0 0.0 2.0 6.0
10 4.0 4.0 1.0 1.0 7.0 7.0 1.0 7.0 1.0 7.0
11 8.0 0.0 7.0 5.0 1.0 3.0 5.0 1.0 7.0 3.0
12 7.0 1.0 7.0 7.0 1.0 1.0 4.0 1.0 7.0 4.0
13 4.0 8.0 0.0 4.0 1.0 6.0 7.0 1.0 2.0 7.0
14 8.0 4.0 4.0 0.0 2.0 6.0 6.0 0.0 2.0 8.0
15 0.0 2.0 6.0 8.0 8.0 4.0 0.0 6.0 4.0 2.0
16 5.0 3.0 8.0 0.0 5.0 6.0 8.0 2.0 0.0 3.0
17 5.0 6.0 0.0 8.0 2.0 8.0 5.0 0.0 3.0 3.0
18 7.0 1.0 4.0 4.0 7.0 8.0 2.0 0.0 6.0 1.0
19 2.0 8.0 4.0 8.0 0.0 4.0 6.0 6.0 2.0 0.0
20 7.0 1.0 4.0 7.0 1.0 4.0 1.0 7.0 1.0 7.0
21 4.0 1.0 7.0 0.0 8.0 1.0 4.0 6.0 2.0 7.0
22 5.0 0.0 8.0 6.0 3.0 5.0 2.0 8.0 3.0 0.0
23 0.0 5.0 8.0 3.0 6.0 2.0 5.0 3.0 8.0 0.0
24 5.0 5.0 5.0 3.0 8.0 0.0 5.0 3.0 3.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 119.0 98.0 108.0 95.0 94.0 98.0 94.0 84.0 68.0 102.0
Percentage 61.98 51.04 56.25 49.48 48.96 51.04 48.96 43.75 35.42 53.12
Position 1 4= 2 6 7= 4= 7= 9 10 3

1 Johnnie Johnson & Elaine Hoeg 6 John Heath & Maureen Heath
2 Colin Robertson & Barbara Robertson 7 Lindsay Wylie & Tom Wright
3 Eric Wright & Nigel Mortimer 8 Christine Hockings & Mike James
4 Val Sanderson & Mervyn Pearson 9 Joanna Emmett & Maurice Last
5 Richard Nelson & Audrey Nelson 10 Charles Read & Ian Ward