07/03/2007 4.5 TABLE HOWELL

RESULTS

PAIRS 1 2 4 5 6 7 8 9 10
1 6.0 1.0 2.0 5.0 1.0 4.0 0.0 5.0
2 2.0 6.0 6.0 2.0 4.0 0.0 4.0 0.0
3 5.0 2.0 1.0 6.0 0.0 5.0 1.0 4.0
4 0.0 0.0 6.0 2.0 6.0 2.0 4.0 4.0
5 2.0 1.0 5.0 5.0 4.0 6.0 0.0 1.0
6 1.0 1.0 5.0 1.0 5.0 1.0 5.0 5.0
7 0.0 6.0 2.0 4.0 0.0 6.0 4.0 2.0
8 5.0 5.0 4.0 6.0 1.0 1.0 2.0 0.0
9 2.0 6.0 2.0 6.0 0.0 4.0 4.0 0.0
10 0.0 6.0 2.0 4.0 4.0 6.0 2.0 0.0
11 0.0 6.0 2.0 4.0 4.0 6.0 2.0 0.0
12 3.0 3.0 3.0 0.0 3.0 6.0 6.0 0.0
13 0.0 6.0 4.0 4.0 2.0 4.0 2.0 2.0
14 4.0 2.0 1.0 1.0 5.0 6.0 5.0 0.0
15 1.0 5.0 4.0 6.0 2.0 1.0 0.0 5.0
16 4.0 0.0 6.0 6.0 2.0 0.0 4.0 2.0
17 0.0 1.0 5.0 4.0 5.0 2.0 1.0 6.0
18 2.0 0.0 6.0 4.0 2.0 2.0 4.0 4.0
19 2.0 4.0 0.0 6.0 4.0 0.0 6.0 2.0
20 2.0 0.0 1.0 5.0 4.0 5.0 1.0 6.0
21 0.0 2.0 1.0 5.0 6.0 5.0 1.0 4.0
22 2.0 0.0 1.0 1.0 5.0 5.0 6.0 4.0
23 0.0 4.0 2.0 2.0 4.0 4.0 2.0 6.0
24 0.0 6.0 3.0 3.0 3.0 3.0 0.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 4.3 9.1 8.7 10.4 13.1 0.0 8.9 9.3 7.4
Total 34.3 73.1 69.7 83.4 105.1 77.0 70.9 74.3 59.4
Percentage 23.81 50.79 48.41 57.94 73.02 53.47 49.21 51.59 41.27
Position 9 5 7 2 1 3 6 4 8

1 Christine Hockings & Lindsay Wylie 6 Nigel Mortimer & Eric Wright
2 Richard Nelson & Audrey Nelson 7 Charles Read & Joanna Emmett
8 John Heath & Maureen Heath
4 Mervyn Pearson & Gillian Cummings 9 Colin Robertson & Barbara Robertson
5 Derek Green & Bridget Green 10 Mike James & Mike Last