02/03/2007 8 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 8.0 11.0 6.0 8.0 0.0 3.0 6.0 14.0 2.0 12.0 8.0 11.0
2 10.0 2.0 4.0 8.0 0.0 12.0 6.0 14.0 12.0 2.0 6.0 10.0
3 0.0 2.0 4.0 12.0 5.0 0.0 10.0 9.0 5.0 4.0 10.0 10.0
4 8.0 10.0 8.0 4.0 6.0 1.0 6.0 8.0 14.0 2.0 12.0 1.0
5 10.0 0.0 10.0 4.0 4.0 6.0 3.0 10.0 8.0 14.0 11.0 3.0
6 2.0 7.0 7.0 7.0 7.0 12.0 7.0 7.0 2.0 14.0 14.0 0.0
7 5.0 5.0 5.0 0.0 0.0 14.0 10.0 5.0 14.0 4.0 12.0 9.0
8 1.0 13.0 13.0 7.0 7.0 7.0 7.0 1.0 7.0 7.0 7.0 13.0
9 13.0 1.0 8.0 6.0 14.0 3.0 0.0 11.0 1.0 11.0 3.0 4.0
10 13.0 1.0 1.0 7.0 11.0 10.0 3.0 11.0 7.0 4.0 3.0 14.0
11 14.0 2.0 12.0 2.0 6.0 8.0 4.0 6.0 0.0 4.0 10.0 14.0
12 14.0 2.0 12.0 0.0 2.0 4.0 8.0 10.0 8.0 10.0 6.0 6.0
13 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
14 8.0 9.0 0.0 14.0 4.0 9.0 12.0 13.0 2.0 6.0 1.0 1.0
15 11.0 3.0 6.0 12.0 2.0 4.0 0.0 11.0 3.0 3.0 11.0 11.0
16 4.0 8.0 10.0 13.0 1.0 1.0 10.0 10.0 10.0 4.0 6.0 14.0
17 5.0 5.0 13.0 9.0 1.0 13.0 9.0 13.0 1.0 9.0 13.0 1.0
18 3.0 3.0 2.0 3.0 6.0 8.0 14.0 10.0 3.0 11.0 11.0 12.0
19 9.0 4.0 9.0 5.0 14.0 13.0 1.0 9.0 9.0 1.0 5.0 13.0
20 1.0 6.0 6.0 13.0 14.0 13.0 1.0 12.0 10.0 6.0 8.0 8.0
21 11.0 14.0 12.0 9.0 0.0 6.0 5.0 9.0 3.0 0.0 3.0 5.0
22 10.0 4.0 4.0 4.0 10.0 13.0 4.0 10.0 13.0 4.0 4.0 10.0
23 12.0 9.0 9.0 0.0 2.0 5.0 9.0 0.0 14.0 5.0 2.0 5.0
24 5.0 5.0 9.0 2.0 9.0 5.0 14.0 12.0 2.0 9.0 12.0 9.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 184.0 133.0 177.0 156.0 132.0 177.0 156.0 222.0 157.0 153.0 185.0 191.0
Percentage 54.76 39.58 52.68 46.43 39.29 52.68 46.43 66.07 46.73 45.54 55.06 56.85
Position 5 14 7= 11= 15 7= 11= 2 10 13 4 3

1 Brian Booth & Mike Last 7 Hugh Godfrey & Jen Godfrey
2 Peter Gentle & Maureen Gentle 8 Eva Butler & Michael Butler
3 Kerry McDonald & Tony Legg 9 Val Sanderson & Tony Truelove
4 Pam Gee & Alan Powell 10 Maurice Last & Joanna Emmett
5 Charles Read & Elaine Hoeg 11 Norma Shannahan & Paddy Shannahan
6 Phill Bowler & Sue Bowler 12 John Heath & Maureen Heath

PAIRS 13 14 15 16
1 3.0 0.0 6.0 14.0
2 4.0 0.0 8.0 14.0
3 14.0 9.0 4.0 14.0
4 6.0 0.0 13.0 13.0
5 14.0 0.0 4.0 11.0
6 7.0 0.0 12.0 7.0
7 9.0 2.0 9.0 9.0
8 1.0 7.0 1.0 13.0
9 8.0 10.0 6.0 13.0
10 7.0 0.0 13.0 7.0
11 8.0 0.0 12.0 10.0
12 12.0 0.0 14.0 4.0
13 7.0 7.0 7.0 7.0
14 5.0 5.0 10.0 13.0
15 14.0 8.0 10.0 3.0
16 4.0 4.0 13.0 0.0
17 1.0 5.0 5.0 9.0
18 4.0 11.0 0.0 11.0
19 5.0 0.0 5.0 10.0
20 4.0 0.0 2.0 8.0
21 14.0 8.0 11.0 2.0
22 10.0 1.0 1.0 10.0
23 12.0 5.0 9.0 14.0
24 2.0 0.0 5.0 12.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0
Total 175.0 82.0 180.0 228.0
Percentage 52.08 24.40 53.57 67.86
Position 9 16 6 1

13 John Mortimer & Janice Mortimer 15 Paul Wilcox & Tony Cox
14 Lindsay Wylie & Tom Wright 16 David Willson & Arthur Winchester