28/02/2007 WEDNESDAY , 28TH FEBRUARY 2007

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 0.0 4.0 8.0 4.0 8.0 4.0 4.0 0.0 4.0 4.0
2 5.0 6.0 3.0 8.0 5.0 8.0 0.0 3.0 2.0 0.0
3 8.0 2.0 0.0 8.0 3.0 3.0 5.0 5.0 6.0 0.0
4 3.0 5.0 8.0 3.0 6.0 5.0 0.0 8.0 0.0 2.0
5 2.0 4.0 0.0 4.0 6.0 6.0 8.0 0.0 8.0 2.0
6 2.0 8.0 2.0 0.0 8.0 6.0 4.0 4.0 6.0 0.0
7 5.0 5.0 3.0 8.0 5.0 3.0 3.0 3.0 0.0 5.0
8 6.0 3.0 5.0 0.0 3.0 8.0 5.0 2.0 8.0 0.0
9 3.0 3.0 2.0 0.0 6.0 8.0 5.0 5.0 8.0 0.0
10 1.0 7.0 0.0 5.0 1.0 3.0 5.0 8.0 7.0 3.0
11 0.0 8.0 3.0 2.0 8.0 6.0 5.0 5.0 0.0 3.0
12 2.0 6.0 3.0 8.0 5.0 0.0 0.0 5.0 3.0 8.0
13 0.0 5.0 3.0 8.0 5.0 5.0 3.0 5.0 3.0 3.0
14 0.0 6.0 2.0 8.0 6.0 2.0 2.0 6.0 6.0 2.0
15 6.0 8.0 0.0 2.0 1.0 4.0 7.0 1.0 4.0 7.0
16 8.0 4.0 8.0 0.0 4.0 4.0 4.0 4.0 4.0 0.0
17 0.0 0.0 5.0 3.0 8.0 5.0 6.0 3.0 2.0 8.0
18 1.0 4.0 2.0 6.0 4.0 7.0 8.0 1.0 0.0 7.0
19 2.0 4.0 2.0 8.0 0.0 6.0 6.0 8.0 0.0 4.0
20 6.0 6.0 2.0 8.0 0.0 6.0 2.0 2.0 6.0 2.0
21 1.0 7.0 7.0 1.0 7.0 1.0 7.0 4.0 4.0 1.0
22 3.0 3.0 7.0 1.0 8.0 0.0 7.0 5.0 5.0 1.0
23 6.0 1.0 4.0 0.0 7.0 1.0 8.0 7.0 2.0 4.0
24 4.0 0.0 7.0 1.0 6.0 2.0 7.0 8.0 4.0 1.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 74.0 109.0 86.0 96.0 120.0 103.0 111.0 102.0 92.0 67.0
Percentage 38.54 56.77 44.79 50.00 62.50 53.65 57.81 53.12 47.92 34.90
Position 9 3 8 6 1 4 2 5 7 10

1 Charles Read & Ian Ward 6 Eric Wright & Nigel Mortimer
2 Barbara Robertson & Colin Robertson 7 Val Sanderson & Mervyn Pearson
3 Mike Last & Mike James 8 Bridget Green & Derek Green
4 Audrey Nelson & Richard Nelson 9 Christine Hockings & Arthur Winchester
5 Gillian Cummins & David Willson 10 Joanna Emmett & Maurice Last