16/02/07 9.5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 10 11 12
1 12.0 4.0 12.0 12.0 4.0 16.0 4.0 12.0 4.0 4.0 12.0
2 13.0 3.0 0.0 9.0 2.0 3.0 16.0 10.0 12.0 9.0 14.0
3 8.0 8.0 8.0 16.0 14.0 8.0 14.0 8.0 2.0 2.0 12.0
4 8.0 0.0 16.0 8.0 8.0 8.0 8.0 0.0 8.0 8.0 8.0
5 14.0 8.0 8.0 8.0 14.0 8.0 8.0 2.0 2.0 14.0 2.0
6 4.0 16.0 7.0 9.0 9.0 9.0 0.0 2.0 0.0 14.0 9.0
7 2.0 8.0 8.0 1.0 15.0 8.0 15.0 8.0 0.0 8.0 8.0
8 6.0 0.0 11.0 5.0 11.0 16.0 4.0 5.0 2.0 8.0 2.0
9 11.0 10.0 11.0 3.0 13.0 11.0 5.0 0.0 0.0 13.0
10 2.0 9.0 0.0 15.0 1.0 11.0 9.0 5.0 15.0 12.0
11 14.0 9.0 7.0 0.0 0.0 9.0 7.0 9.0 16.0 7.0 7.0
12 16.0 14.0 13.0 8.0 13.0 8.0 8.0 12.0 3.0 0.0 8.0
13 14.0 8.0 8.0 8.0 12.0 1.0 12.0 4.0 16.0 15.0 1.0
14 16.0 5.0 11.0 11.0 2.0 11.0 16.0 0.0 11.0 5.0 11.0
15 13.0 2.0 2.0 7.0 2.0 13.0 7.0 6.0 16.0 9.0
16 9.0 9.0 0.0 9.0 9.0 15.0 2.0 12.0 15.0 14.0
17 7.0 2.0 9.0 15.0 15.0 7.0 0.0 9.0 9.0 4.0
18 13.0 16.0 3.0 3.0 11.0 5.0 11.0 3.0 11.0 3.0
19 12.0 12.0 12.0 5.0 16.0 8.0 1.0 15.0 1.0 5.0
20 14.0 1.0 9.0 1.0 4.0 9.0 9.0 0.0 16.0 9.0
21 11.0 3.0 16.0 6.0 11.0 14.0 8.0 3.0 0.0 0.0 16.0
22 13.0 13.0 8.0 0.0 8.0 8.0 2.0 4.0 8.0 0.0 16.0
23 10.0 16.0 10.0 16.0 3.0 10.0 3.0 10.0 10.0 0.0 6.0
24 11.0 11.0 11.0 5.0 11.0 11.0 3.0 3.0 0.0 11.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 15.8 0.0 16.1 0.0 0.0 0.0 11.6 12.0 0.0 0.0
Total 253.0 189.8 192.0 193.1 198.0 222.0 187.0 139.6 144.0 188.0 206.0
Percentage 65.89 49.43 50.00 50.28 51.56 57.81 48.70 36.36 37.50 48.96 53.65
Position 1 12 11 10 8 3 14 18 16 13 7

1 John Garbutt & Maureen Garbutt 7 David Willson & Arthur Winchester
2 John Heath & Maureen Heath 8 Tom Wright & Lindsay Wylie
3 Mervyn Pearson & Charles Read
4 Peter Gentle & Maureen Gentle 10 Alan Powell & Pam Gee
5 Michael Butler & Eva Butler 11 Ian Ward & John Blenkinsop
6 Hugh Godfrey & Jenny Godfrey 12 Dave Wiseman & Eleanor Bryant

PAIRS 13 14 15 16 17 18 19 20
1 4.0 4.0 0.0 12.0 12.0 4.0 12.0
2 6.0 7.0 13.0 0.0 7.0 16.0 4.0
3 2.0 2.0 8.0 4.0 14.0 0.0 14.0
4 8.0 8.0 16.0 8.0 8.0 8.0 8.0
5 14.0 8.0 14.0 2.0 2.0 2.0 14.0
6 16.0 7.0 14.0 12.0 2.0 7.0 7.0
7 8.0 1.0 16.0 8.0 8.0 8.0 14.0
8 8.0 12.0 14.0 16.0 14.0 0.0 10.0
9 3.0 11.0 16.0 16.0 5.0 5.0 5.0 6.0
10 4.0 7.0 11.0 1.0 16.0 14.0 5.0 7.0
11 2.0 9.0 9.0 16.0 7.0 7.0 9.0
12 0.0 16.0 8.0 8.0 2.0 4.0 3.0
13 8.0 0.0 15.0 2.0 4.0 8.0 8.0
14 11.0 5.0 5.0 0.0 14.0 5.0 5.0
15 14.0 0.0 3.0 14.0 3.0 9.0 10.0 14.0
16 16.0 1.0 7.0 7.0 1.0 7.0 4.0 7.0
17 1.0 12.0 14.0 7.0 16.0 1.0 7.0 9.0
18 13.0 13.0 0.0 13.0 5.0 5.0 5.0 11.0
19 11.0 4.0 4.0 4.0 15.0 0.0 11.0 8.0
20 15.0 2.0 15.0 7.0 7.0 12.0 7.0 7.0
21 2.0 13.0 10.0 5.0 8.0 5.0 13.0
22 8.0 3.0 16.0 8.0 14.0 3.0 12.0
23 13.0 6.0 13.0 6.0 6.0 6.0 0.0
24 13.0 5.0 5.0 5.0 16.0 13.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 17.3 11.9 19.1 16.2 18.3 14.9 11.2 18.4
Total 207.3 142.9 229.1 194.2 219.3 178.9 134.2 220.4
Percentage 53.98 37.22 59.66 50.57 57.10 46.59 34.94 57.39
Position 6 17 2 9 5 15 19 4

13 Paul Wilcox & Tony Cox 17 Paddy Shannahan & Norma Shannahan
14 Johnnie Johnson & Elaine Hoeg 18 John Mortimer & Janice Mortimer
15 Tony Legg & Kerry McDonald 19 Maurice Last & Joanna Emmett
16 Mick Spencer & Val Gagen 20 Brian Pinson & Val Sanderson