Stowmarket Bridge Club       Individual Competition    
                                          
Wednesday 14th January 2007                            
                                          
No.Posn  Player12 345 678 91011 121314 151617 181920 2122 Totalmax%
91= Mike Last42 424 032 xx4 243 xx1 024 3246 7263.9%
101= Ian Ward24 302 234 22x x43 24x x02 3446 7263.9%
43  Christine Hockings 441 0xx 340 430 444 110 44x x4572 62.5%
74  Phill Bowler4 230 041 040 344 443 344 200 538860.2%
115  Sue Bowler0 002 043 204 14x x24 xx0 234 427258.3%
36  Mike James4 4xx 404 422 342 301 12x x10 417256.9%
17= Charles Read02 342 210 221 023 xx4 42  xx34 7247.2%
67= Val Sanderson20 xx0 400 xx1 001 033 444 4434 7247.2%
129  Tony Truelove0 034 404 404 020 120 002 434 418846.6%
210  Sheri Llewellyn2 402 221 222 302 103 320 032 388843.2%
511  Alan Powellx x10 04x x04 022 143 120 212 297240.3%
R212  Lindsay Wyliex x14 401 240 140 041 xx2 010 297240.3%
R113  Mervyn Pearson0 242 xx0 040 xx0 020 324 212 287238.9%
814  Brian Pinson2 014 22x x40 42x x01 000 000 227230.6%
                                          
     24 242424 242424 242424 242424 242424 242424 242424 528  
                                          
Corrected Results at 15-1-07 13.30