02/02/2007 8 TABLE 3/4 HOWELL

RESULTS

 BOARD 1 TOP = 14   BOARD 2 TOP = 14   BOARD 3 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 6 430 4.0 10.0 2 6 50 2.0 12.0 1 13 50 2.0 12.0
3 1 430 4.0 10.0 3 1 150 9.0 5.0 3 7 100 6.0 8.0
7 4 430 4.0 10.0 7 4 150 9.0 5.0 4 2 100 6.0 8.0
9 10 210 10.0 4.0 9 10 300 12.0 2.0 8 5 110 0.0 14.0
12 13 100 14.0 0.0 12 13 1100 0.0 14.0 10 11 110 10.0 4.0
14 8 800 0.0 14.0 14 8 100 5.0 9.0 14 9 200 13.0 1.0
15 11 50 12.0 2.0 15 11 500 14.0 0.0 15 12 100 6.0 8.0
16 5 400 8.0 6.0 16 5 100 5.0 9.0 16 6 200 13.0 1.0
 BOARD 4 TOP = 14   BOARD 5 TOP = 14   BOARD 6 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 180 5.0 9.0 4 8 690 5.0 9.0 4 8 120 11.0 3.0
3 7 150 8.0 6.0 5 3 620 0.0 14.0 5 3 100 0.0 14.0
4 2 630 1.0 13.0 9 6 1370 9.0 5.0 9 6 50 5.0 9.0
8 5 100 13.0 1.0 11 12 660 2.0 12.0 11 12 50 5.0 9.0
10 11 130 10.0 4.0 13 2 2210 14.0 0.0 13 2 50 5.0 9.0
14 9 630 1.0 13.0 14 10 690 5.0 9.0 14 10 120 11.0 3.0
15 12 100 13.0 1.0 15 1 1430 12.0 2.0 15 1 50 5.0 9.0
16 6 180 5.0 9.0 16 7 1370 9.0 5.0 16 7 150 14.0 0.0
 BOARD 7 TOP = 14   BOARD 8 TOP = 14   BOARD 9 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
5 9 140 6.0 8.0 5 9 90 1.0 13.0 1 2 50 5.0 9.0
6 4 100 1.0 13.0 6 4 50 4.0 10.0 6 10 110 2.0 12.0
10 7 140 6.0 8.0 10 7 120 8.0 6.0 7 5 150 12.0 2.0
12 1 140 6.0 8.0 12 1 90 1.0 13.0 11 8 180 14.0 0.0
13 3 630 14.0 0.0 13 3 300 14.0 0.0 13 4 50 5.0 9.0
14 11 620 12.0 2.0 14 11 140 10.0 4.0 14 12 120 10.0 4.0
15 2 100 1.0 13.0 15 2 180 12.0 2.0 15 3 110 8.0 6.0
16 8 170 10.0 4.0 16 8 50 6.0 8.0 16 9 140 0.0 14.0
 BOARD 10 TOP = 14   BOARD 11 TOP = 14   BOARD 12 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 100 1.0 13.0 2 3 110 12.0 2.0 2 3 430 1.0 13.0
6 10 120 5.0 9.0 7 11 150 2.0 12.0 7 11 150 4.0 10.0
7 5 600 9.0 5.0 8 6 100 4.0 10.0 8 6 430 1.0 13.0
11 8 620 13.0 1.0 12 9 420 0.0 14.0 12 9 50 12.0 2.0
13 4 100 1.0 13.0 13 5 110 12.0 2.0 13 5 50 12.0 2.0
14 12 600 9.0 5.0 14 1 50 6.0 8.0 14 1 50 12.0 2.0
15 3 620 13.0 1.0 15 4 110 12.0 2.0 15 4 90 8.0 6.0
16 9 120 5.0 9.0 16 10 50 8.0 6.0 16 10 110 6.0 8.0
 BOARD 13 TOP = 14   BOARD 14 TOP = 14   BOARD 15 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 10 600 7.0 7.0 1 10 50 5.0 9.0 2 11 450 8.0 6.0
3 4 600 7.0 7.0 3 4 140 12.0 2.0 4 5 450 8.0 6.0
8 12 630 1.0 13.0 8 12 150 14.0 0.0 9 1 450 8.0 6.0
9 7 300 12.0 2.0 9 7 90 10.0 4.0 10 8 480 0.0 14.0
13 6 600 7.0 7.0 13 6 50 5.0 9.0 13 7 450 8.0 6.0
14 2 200 14.0 0.0 14 2 50 5.0 9.0 14 3 450 8.0 6.0
15 5 630 1.0 13.0 15 5 90 0.0 14.0 15 6 450 8.0 6.0
16 11 600 7.0 7.0 16 11 50 5.0 9.0 16 12 450 8.0 6.0
 BOARD 16 TOP = 14   BOARD 17 TOP = 14   BOARD 18 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 11 50 7.0 7.0 3 12 150 12.0 2.0 3 12 100 8.0 6.0
4 5 140 1.0 13.0 5 6 110 7.0 7.0 5 6 100 8.0 6.0
9 1 50 7.0 7.0 10 2 170 1.0 13.0 10 2 200 0.0 14.0
10 8 100 12.0 2.0 11 9 140 4.0 10.0 11 9 110 2.0 12.0
13 7 50 7.0 7.0 13 8 140 10.0 4.0 13 8 100 8.0 6.0
14 3 140 1.0 13.0 14 4 110 7.0 7.0 14 4 100 8.0 6.0
15 6 50 7.0 7.0 15 7 450 14.0 0.0 15 7 100 8.0 6.0
16 12 200 14.0 0.0 16 1 170 1.0 13.0 16 1 600 14.0 0.0

 BOARD 19 TOP = 14   BOARD 20 TOP = 14   BOARD 21 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 1 200 14.0 0.0 4 1 150 2.0 12.0 1 11 110 14.0 0.0
6 7 200 0.0 14.0 6 7 130 4.0 10.0 5 2 140 5.0 9.0
11 3 150 3.0 11.0 11 3 120 7.0 7.0 7 8 90 12.0 2.0
12 10 150 3.0 11.0 12 10 200 14.0 0.0 12 4 140 5.0 9.0
13 9 100 8.0 6.0 13 9 100 11.0 3.0 13 10 50 10.0 4.0
14 5 90 12.0 2.0 14 5 100 11.0 3.0 14 6 200 1.0 13.0
15 8 100 8.0 6.0 15 8 300 0.0 14.0 15 9 200 1.0 13.0
16 2 100 8.0 6.0 16 2 120 7.0 7.0 16 3 110 8.0 6.0
 BOARD 22 TOP = 14   BOARD 23 TOP = 14   BOARD 24 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 450 13.0 1.0 1 5 100 8.0 6.0 1 5 500 0.0 14.0
5 2 400 8.0 6.0 2 12 150 1.0 13.0 2 12 480 5.0 9.0
7 8 50 1.0 13.0 6 3 120 4.0 10.0 6 3 430 8.0 6.0
12 4 420 10.0 4.0 8 9 200 12.0 2.0 8 9 490 2.0 12.0
13 10 50 1.0 13.0 11 13 200 12.0 2.0 11 13 480 5.0 9.0
14 6 450 13.0 1.0 14 7 200 12.0 2.0 14 7 420 10.0 4.0
15 9 150 5.0 9.0 15 10 90 6.0 8.0 15 10 170 14.0 0.0
16 3 150 5.0 9.0 16 4 150 1.0 13.0 16 4 230 12.0 2.0