02/02/2007 8 TABLE 3/4 HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 10.0 4.0 4.0 10.0 6.0 10.0 4.0 14.0 10.0 4.0 2.0 14.0 0.0 0.0 12.0
2 5.0 2.0 9.0 5.0 9.0 12.0 9.0 9.0 12.0 2.0 0.0 0.0 14.0 5.0 14.0
3 2.0 8.0 6.0 6.0 14.0 1.0 8.0 0.0 1.0 10.0 4.0 8.0 12.0 13.0 6.0
4 5.0 13.0 8.0 1.0 1.0 9.0 6.0 13.0 13.0 10.0 4.0 1.0 9.0 1.0 13.0
5 2.0 0.0 14.0 5.0 0.0 5.0 5.0 9.0 9.0 9.0 2.0 12.0 14.0 5.0 12.0
6 9.0 9.0 14.0 11.0 0.0 9.0 0.0 3.0 5.0 3.0 5.0 9.0 5.0 11.0 5.0
7 8.0 13.0 0.0 13.0 6.0 1.0 8.0 4.0 8.0 6.0 2.0 6.0 14.0 12.0 1.0
8 13.0 2.0 0.0 10.0 1.0 4.0 6.0 8.0 13.0 8.0 4.0 1.0 14.0 10.0 12.0
9 5.0 9.0 6.0 9.0 2.0 2.0 12.0 0.0 14.0 12.0 14.0 4.0 5.0 10.0 8.0
10 1.0 13.0 1.0 13.0 5.0 5.0 9.0 1.0 9.0 9.0 13.0 5.0 1.0 9.0 13.0
11 8.0 12.0 2.0 2.0 2.0 10.0 2.0 4.0 14.0 6.0 12.0 0.0 12.0 6.0 12.0
12 2.0 1.0 13.0 6.0 2.0 13.0 4.0 1.0 2.0 8.0 10.0 12.0 12.0 12.0 8.0
13 7.0 0.0 7.0 7.0 13.0 7.0 2.0 1.0 12.0 7.0 7.0 13.0 7.0 14.0 1.0
14 5.0 9.0 12.0 2.0 14.0 9.0 4.0 14.0 10.0 9.0 9.0 0.0 5.0 5.0 0.0
15 6.0 8.0 6.0 8.0 6.0 6.0 6.0 14.0 8.0 0.0 6.0 6.0 8.0 8.0 8.0
16 7.0 7.0 13.0 1.0 13.0 7.0 7.0 2.0 7.0 12.0 7.0 0.0 7.0 1.0 7.0
17 13.0 13.0 12.0 7.0 7.0 7.0 0.0 4.0 10.0 1.0 4.0 2.0 10.0 7.0 14.0
18 0.0 14.0 8.0 6.0 8.0 6.0 6.0 6.0 12.0 0.0 2.0 6.0 8.0 8.0 8.0
19 0.0 6.0 11.0 14.0 2.0 0.0 14.0 6.0 6.0 11.0 3.0 3.0 8.0 12.0 8.0
20 12.0 7.0 7.0 2.0 3.0 4.0 10.0 14.0 3.0 0.0 7.0 14.0 11.0 11.0 0.0
21 14.0 9.0 6.0 9.0 5.0 13.0 12.0 2.0 13.0 4.0 0.0 5.0 10.0 1.0 1.0
22 13.0 6.0 9.0 4.0 8.0 1.0 1.0 13.0 9.0 13.0 1.0 10.0 1.0 13.0 5.0
23 8.0 1.0 10.0 13.0 6.0 4.0 2.0 12.0 2.0 8.0 12.0 13.0 2.0 12.0 6.0
24 0.0 5.0 6.0 2.0 14.0 8.0 4.0 2.0 12.0 0.0 5.0 9.0 9.0 10.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 155.0 171.0 184.0 166.0 147.0 153.0 141.0 156.0 214.0 152.0 135.0 153.0 198.0 196.0 188.0
Percentage 46.13 50.89 54.76 49.40 43.75 45.54 41.96 46.43 63.69 45.24 40.18 45.54 58.93 58.33 55.95
Position 10 7 5 8 14 11= 15 9 1 13 16 11= 2 3 4

1 Brian Booth & Mike Last 9 Ian Ward & John Blenkinsop
2 John Heath & Maureen Heath 10 John Mortimer & Janice Mortimer
3 Brian Pinson & Albert Newsome 11 Maurice Last & Joanna Emmett
4 Johnnie Johnson & Elaine Hoeg 12 Paul Wilcox & Tony Cox
5 Chris Rivington & Eleanor Bryant 13 Tony Legg & Kerry McDonald
6 Tony Cape & Ann Cape 14 Mick Spencer & Val Gagen
7 Mervyn Pearson & Charles Read 15 Roy Newton & Gill Page
8 Alan Powell & Pam Gee

PAIRS 16
1 8.0
2 5.0
3 13.0
4 5.0
5 9.0
6 14.0
7 10.0
8 6.0
9 0.0
10 5.0
11 8.0
12 6.0
13 7.0
14 5.0
15 8.0
16 14.0
17 1.0
18 14.0
19 8.0
20 7.0
21 8.0
22 5.0
23 1.0
24 12.0
Adjustments 0.0
Factor 0.0
Total 179.0
Percentage 53.27
Position 6

16 Arthur Winchester & David Willson