24/01/07 5 TABLES, 24 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10
1 0.0 4.0 8.0 6.0 7.0 7.0 1.0 1.0 4.0 2.0
2 1.0 4.0 7.0 7.0 7.0 7.0 1.0 1.0 4.0 1.0
3 7.0 6.0 1.0 6.0 2.0 7.0 1.0 6.0 2.0 2.0
4 1.0 7.0 0.0 1.0 5.0 7.0 3.0 5.0 8.0 3.0
5 8.0 6.0 2.0 2.0 0.0 0.0 4.0 4.0 6.0 8.0
6 0.0 6.0 2.0 2.0 6.0 8.0 2.0 6.0 6.0 2.0
7 0.0 2.0 3.0 0.0 5.0 3.0 6.0 8.0 8.0 5.0
8 4.0 8.0 2.0 6.0 6.0 8.0 0.0 4.0 2.0 0.0
9 3.0 3.0 2.0 0.0 6.0 8.0 5.0 5.0 8.0 0.0
10 0.0 8.0 6.0 4.0 8.0 4.0 6.0 2.0 0.0 2.0
11 6.0 2.0 6.0 4.0 8.0 4.0 0.0 2.0 0.0 8.0
12 4.0 4.0 2.0 2.0 0.0 6.0 8.0 6.0 8.0 0.0
13 0.0 2.0 6.0 8.0 8.0 5.0 0.0 5.0 3.0 3.0
14 4.0 4.0 4.0 4.0 4.0 8.0 4.0 0.0 0.0 8.0
15 2.0 5.0 3.0 6.0 5.0 0.0 3.0 8.0 8.0 0.0
16 2.0 8.0 3.0 5.0 0.0 0.0 5.0 8.0 3.0 6.0
17 8.0 4.0 4.0 4.0 4.0 4.0 0.0 4.0 8.0 0.0
18 3.0 0.0 8.0 0.0 8.0 2.0 3.0 6.0 5.0 5.0
19 5.0 5.0 3.0 8.0 0.0 5.0 3.0 5.0 3.0 3.0
20 4.0 8.0 6.0 2.0 6.0 2.0 4.0 0.0 8.0 0.0
21 4.0 6.0 7.0 0.0 8.0 1.0 4.0 1.0 7.0 2.0
22 6.0 2.0 8.0 6.0 6.0 2.0 2.0 6.0 2.0 0.0
23 0.0 2.0 4.0 2.0 0.0 8.0 6.0 6.0 8.0 4.0
24 0.0 8.0 3.0 2.0 5.0 3.0 6.0 0.0 8.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 72.0 114.0 100.0 87.0 114.0 109.0 77.0 99.0 119.0 69.0
Percentage 37.50 59.38 52.08 45.31 59.38 56.77 40.10 51.56 61.98 35.94
Position 9 2= 5 7 2= 4 8 6 1 10

1 Ian Ward & Charles Read 6 Johnnie Johnson & Elaine Hoeg
2 Brian Pinson & Mervyn Pearson 7 Mike Last & Mike James
3 Colin Robertson & Barbara Robertson 8 Eric Wright & Nigel Mortimer
4 Maurice Last & Joanna Emmett 9 Arthur Winchester & Paul Wilcox
5 Albert Newsome & Muriel Newsome 10 Tom Wright & Lindsay Wylie