03/01/07 4 TABLES, 28 BOARDS

RESULTS

PAIRS 1 2 3 4 5 6 7 8
1 4.0 6.0 2.0 0.0 0.0 6.0 4.0 2.0
2 0.0 6.0 3.0 0.0 3.0 3.0 3.0 6.0
3 4.0 4.0 0.0 2.0 4.0 2.0 6.0 2.0
4 4.0 4.0 4.0 2.0 0.0 6.0 2.0 2.0
5 0.0 2.0 0.0 6.0 6.0 4.0 2.0 4.0
6 2.0 6.0 2.0 4.0 4.0 0.0 6.0 0.0
7 6.0 3.0 3.0 0.0 3.0 6.0 0.0 3.0
8 4.0 6.0 2.0 2.0 4.0 2.0 4.0 0.0
9 0.0 4.0 2.0 2.0 2.0 4.0 6.0 4.0
10 5.0 5.0 4.0 6.0 1.0 0.0 1.0 2.0
11 2.0 0.0 2.0 0.0 6.0 6.0 4.0 4.0
12 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
13 4.0 2.0 6.0 6.0 2.0 0.0 4.0 0.0
14 6.0 0.0 6.0 2.0 4.0 0.0 2.0 4.0
15 5.0 1.0 6.0 5.0 2.0 0.0 4.0 1.0
16 4.0 2.0 0.0 1.0 1.0 6.0 5.0 5.0
17 1.0 2.0 4.0 1.0 0.0 5.0 5.0 6.0
18 4.0 5.0 1.0 6.0 5.0 2.0 0.0 1.0
19 4.0 4.0 2.0 6.0 6.0 2.0 0.0 0.0
20 2.0 6.0 0.0 4.0 0.0 4.0 2.0 6.0
21 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
22 2.0 2.0 0.0 6.0 4.0 6.0 4.0 0.0
23 0.0 1.0 2.0 4.0 6.0 5.0 5.0 1.0
24 0.0 0.0 2.0 4.0 6.0 4.0 6.0 2.0
25 1.0 1.0 5.0 4.0 2.0 5.0 6.0 0.0
26 6.0 0.0 0.0 4.0 2.0 6.0 2.0 4.0
27 6.0 2.0 0.0 4.0 2.0 4.0 0.0 6.0
28 6.0 2.0 0.0 2.0 4.0 4.0 2.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 88.0 82.0 64.0 89.0 85.0 98.0 91.0 75.0
Percentage 52.38 48.81 38.10 52.98 50.60 58.33 54.17 44.64
Position 4 6 8 3 5 1 2 7

1 Albert Newsome & Muriel Newsome 5 Brian Pinson & Mervyn Pearson
2 Colin Robertson & Barbara Robertson 6 Johnnie Johnson & Elaine Hoeg
3 Ian Ward & Charles Read 7 Eric Wright & Nigel Mortimer
4 Mike James & Pam Gee 8 Arthur Winchester & Chris Rivington