29/12/06 4.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 2.0 0.0 4.0 0.0 4.0 2.0 6.0 6.0
2 4.0 0.0 2.0 2.0 0.0 6.0 4.0 6.0
3 1.0 1.0 5.0 1.0 5.0 1.0 5.0 5.0
4 4.0 6.0 4.0 0.0 2.0 0.0 6.0 2.0
5 4.0 0.0 5.0 6.0 2.0 5.0 1.0 1.0
6 6.0 2.0 5.0 4.0 0.0 5.0 1.0 1.0
7 4.0 0.0 4.0 0.0 2.0 6.0 2.0 6.0
8 4.0 1.0 5.0 0.0 1.0 5.0 2.0 6.0
9 0.0 3.0 0.0 3.0 6.0 3.0 6.0 3.0
10 2.0 4.0 2.0 6.0 0.0 0.0 4.0 6.0
11 1.0 5.0 0.0 1.0 4.0 5.0 6.0 2.0
12 4.0 2.0 2.0 4.0 0.0 2.0 4.0 6.0
13 4.0 6.0 0.0 2.0 1.0 1.0 5.0 5.0
14 1.0 1.0 5.0 5.0 4.0 6.0 2.0 0.0
15 2.0 4.0 2.0 4.0 6.0 0.0 0.0 6.0
16 6.0 0.0 6.0 0.0 3.0 3.0 3.0 3.0
17 6.0 4.0 2.0 0.0 1.0 5.0 5.0 1.0
18 4.0 4.0 2.0 2.0 0.0 2.0 6.0 4.0
19 4.0 6.0 0.0 6.0 0.0 2.0 2.0 4.0
20 5.0 6.0 1.0 5.0 0.0 1.0 2.0 4.0
21 6.0 2.0 4.0 2.0 4.0 0.0 0.0 6.0
22 4.0 6.0 6.0 4.0 2.0 0.0 0.0 2.0
23 3.0 0.0 3.0 0.0 6.0 3.0 6.0 3.0
24 1.0 6.0 2.0 5.0 1.0 4.0 0.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 9.4 9.0 9.6 8.7 7.3 6.3 8.6 10.1 0.0
Total 75.4 72.0 76.6 69.7 58.3 50.3 68.6 81.1 93.0
Percentage 52.38 50.00 53.17 48.41 40.48 34.92 47.62 56.35 64.58
Position 4 5 3 6 8 9 7 2 1

1 Phill Bowler & Sue Bowler 6 Peter Gentle & Maureen Gentle
2 Rick Waters & Fleur Waters 7 John Heath & Maureen Heath
3 Paddy Shannahan & Norma Shannahan 8 Mervyn Pearson & Pam Gee
4 Ian Ward & John Blenkinsop 9 Brian Pinson & Arthur Winchester
5 Maurice Last & Joanna Emmett