20/12/06 3.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 5 6 7 8
1 2.0 4.0 0.0 4.0 0.0 2.0
2 0.0 3.0 3.0 1.0 1.0 4.0
3 2.0 0.0 4.0 0.0 4.0 2.0
4 0.0 2.0 4.0 0.0 2.0 4.0
5 4.0 0.0 4.0 2.0 2.0 0.0
6 2.0 0.0 4.0 4.0 0.0 2.0
7 2.0 0.0 4.0 4.0 0.0 2.0
8 4.0 1.0 3.0 1.0 3.0 0.0
9 1.0 4.0 3.0 0.0 3.0 1.0
10 0.0 4.0 2.0 0.0 4.0 2.0
11 0.0 3.0 1.0 1.0 4.0 3.0
12 0.0 4.0 2.0 0.0 4.0 2.0
13 4.0 0.0 4.0 2.0 0.0 2.0
14 4.0 0.0 3.0 1.0 1.0 3.0
15 0.0 4.0 0.0 2.0 4.0 2.0
16 0.0 4.0 1.0 3.0 3.0 1.0
17 4.0 4.0 0.0 2.0 0.0 2.0
18 2.0 4.0 0.0 0.0 2.0 4.0
19 2.0 4.0 0.0 0.0 2.0 4.0
20 0.0 2.0 2.0 0.0 4.0 4.0
21 0.0 2.0 4.0 4.0 2.0 0.0
22 3.0 1.0 1.0 0.0 3.0 4.0
23 4.0 2.0 0.0 0.0 2.0 4.0
24 2.0 2.0 2.0 2.0 2.0 2.0
25 2.0 2.0 2.0 2.0 2.0 2.0
26 3.0 3.0 1.0 1.0 0.0 4.0
27 2.0 4.0 2.0 0.0 0.0 4.0
28 1.0 4.0 3.0 0.0 1.0 3.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 38.0 69.0 36.0 44.0 41.0 47.0 61.0
Percentage 39.58 71.88 37.50 45.83 42.71 48.96 63.54
Position 6 1 7 4 5 3 2

1 Johnnie Johnson & Elaine Hoeg 5 Ian Ward & Charles Read
2 Colin Robertson & Barbara Robertson 6 Jane Coulon & Sue Harrison
3 Maurice Last & Joanna Emmett 7 Eric Wright & Nigel Mortimer
8 Brian Pinson & Mervyn Pearson