08/12/2006 7 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 12.0 8.0 4.0 0.0 10.0 4.0 8.0 2.0 4.0 8.0 8.0 4.0
2 12.0 6.0 0.0 3.0 4.0 9.0 3.0 8.0 6.0 10.0 12.0 2.0
3 10.0 12.0 9.0 5.0 0.0 3.0 7.0 5.0 9.0 3.0 2.0 7.0
4 2.0 2.0 2.0 2.0 10.0 6.0 2.0 10.0 6.0 10.0 10.0 10.0
5 0.0 10.0 7.0 2.0 12.0 7.0 10.0 2.0 10.0 2.0 10.0 2.0
6 4.0 4.0 2.0 12.0 8.0 2.0 4.0 10.0 2.0 8.0 0.0 8.0
7 0.0 8.0 12.0 9.0 9.0 4.0 2.0 3.0 3.0 9.0 9.0 3.0
8 11.0 9.0 1.0 11.0 3.0 3.0 3.0 4.0 9.0 3.0 8.0 9.0
9 11.0 5.0 2.0 7.0 1.0 1.0 10.0 10.0 2.0 7.0 5.0 10.0
10 1.0 7.0 12.0 5.0 4.0 11.0 0.0 11.0 10.0 5.0 7.0 2.0
11 10.0 9.0 10.0 6.0 2.0 10.0 3.0 6.0 0.0 2.0 9.0 3.0
12 9.0 9.0 0.0 3.0 12.0 9.0 3.0 9.0 3.0 3.0 3.0 9.0
13 10.0 8.0 0.0 4.0 12.0 8.0 4.0 12.0 0.0 4.0 4.0 2.0
14 12.0 1.0 4.0 4.0 4.0 8.0 8.0 8.0 8.0 1.0 11.0 0.0
15 9.0 3.0 3.0 3.0 12.0 9.0 0.0 3.0 9.0 3.0 9.0 9.0
16 5.0 7.0 1.0 5.0 7.0 0.0 5.0 1.0 7.0 12.0 7.0 11.0
17 8.0 2.0 10.0 4.0 8.0 4.0 12.0 8.0 10.0 4.0 0.0 10.0
18 12.0 9.0 3.0 0.0 3.0 12.0 3.0 0.0 3.0 9.0 9.0 6.0
19 8.0 12.0 0.0 12.0 0.0 10.0 5.0 7.0 7.0 10.0 2.0 5.0
20 7.0 2.0 5.0 7.0 10.0 12.0 3.0 9.0 9.0 12.0 0.0 3.0
21 0.0 10.0 2.0 2.0 10.0 10.0 6.0 3.0 12.0 9.0 3.0 6.0
22 1.0 12.0 6.0 8.0 4.0 6.0 3.0 1.0 11.0 11.0 9.0 9.0
23 10.0 6.0 2.0 12.0 2.0 10.0 0.0 2.0 10.0 6.0 2.0 4.0
24 0.0 5.0 9.0 7.0 10.0 2.0 5.0 12.0 9.0 7.0 3.0 12.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 164.0 166.0 106.0 133.0 157.0 160.0 109.0 146.0 159.0 158.0 142.0 146.0
Percentage 56.94 57.64 36.81 46.18 54.51 55.56 37.85 50.69 55.21 54.86 49.31 50.69
Position 2 1 14 11 6 3 13 8= 4 5 10 8=

1 Paddy Shannahan & Mike O'Reilly 7 Phill Bowler & Sue Bowler
2 Paul Wilcox & Tony Cox 8 Mick Spencer & Val Gagen
3 Charles Read & Mervyn Pearson 9 Rick Waters & Fleur Waters
4 Peter Gentle & Maureen Gentle 10 Mike Last & Brian Booth
5 Alan Powell & Pam Gee 11 John Heath & Maureen Heath
6 Christine Hockings & John Hornsby 12 Michael Butler & Eva Butler

PAIRS 13 14
1 0.0 12.0
2 0.0 9.0
3 0.0 12.0
4 10.0 2.0
5 5.0 5.0
6 10.0 10.0
7 3.0 10.0
8 1.0 9.0
9 11.0 2.0
10 8.0 1.0
11 2.0 12.0
12 3.0 9.0
13 8.0 8.0
14 4.0 11.0
15 9.0 3.0
16 11.0 5.0
17 2.0 2.0
18 9.0 6.0
19 2.0 4.0
20 0.0 5.0
21 9.0 2.0
22 3.0 0.0
23 8.0 10.0
24 0.0 3.0
Adjustments 0.0 0.0
Factor 0.0 0.0
Total 118.0 152.0
Percentage 40.97 52.78
Position 12 7

13 John Blenkinsop & Ian Ward 14 David Willson & Irene Edmondson