06/12/2006 4 TABLE HOWELL

RESULTS

PAIRS 1 2 4 5 6 7 8
1 0.0 4.0 2.0 0.0 4.0 2.0
2 3.0 1.0 3.0 4.0 0.0 1.0
3 2.0 2.0 4.0 4.0 0.0 0.0
4 4.0 4.0 2.0 0.0 0.0 2.0
5 4.0 3.0 1.0 0.0 1.0 3.0
6 0.0 2.0 4.0 4.0 2.0 0.0
7 2.0 4.0 2.0 0.0 0.0 4.0
8 0.0 3.0 4.0 3.0 1.0 1.0
9 4.0 2.0 0.0 0.0 2.0 4.0
10 2.0 0.0 4.0 2.0 4.0 0.0
11 2.0 2.0 2.0 2.0 2.0 2.0
12 2.0 2.0 2.0 2.0 2.0 2.0
13 2.0 4.0 0.0 4.0 0.0 2.0
14 4.0 4.0 0.0 2.0 2.0 0.0
15 3.0 1.0 3.0 0.0 4.0 1.0
16 4.0 2.0 0.0 4.0 0.0 2.0
17 4.0 2.0 0.0 4.0 0.0 2.0
18 4.0 2.0 0.0 4.0 0.0 2.0
19 2.0 2.0 2.0 2.0 2.0 2.0
20 2.0 4.0 0.0 0.0 4.0 2.0
21 4.0 1.0 1.0 3.0 3.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48.0 44.0 28.0 40.0 40.0 22.0 30.0
Percentage 66.67 61.11 38.89 55.56 55.56 30.56 41.67
Position 1 2 6 3= 3= 7 5

1 Colin Robertson & Barbara Robertson 5 Mervyn Pearson & Irene Edmondson
2 Nigel Mortimer & Eric Wright 6 Phill Bowler & Sue Bowler
7 Sue Harrison & Jane Coulon
4 Tony Truelove & Mike Last 8 Charles Read & Ian Ward