15/11/2006 3.5 TABLE HOWELL

RESULTS

PAIRS 2 3 4 5 6 7 8
1 4.0 1.0 0.0 1.0 3.0 3.0
2 4.0 1.0 0.0 1.0 3.0 3.0
3 4.0 0.0 0.0 2.0 2.0 4.0
4 0.0 2.0 4.0 4.0 0.0 2.0
5 0.0 4.0 0.0 2.0 2.0 4.0
6 0.0 2.0 2.0 4.0 0.0 4.0
7 0.0 3.0 1.0 3.0 1.0 4.0
8 1.0 1.0 3.0 4.0 0.0 3.0
9 4.0 3.0 3.0 0.0 1.0 1.0
10 2.0 4.0 0.0 2.0 4.0 0.0
11 2.0 4.0 0.0 2.0 4.0 0.0
12 3.0 4.0 1.0 1.0 3.0 0.0
13 2.0 4.0 0.0 2.0 4.0 0.0
14 0.0 0.0 2.0 4.0 2.0 4.0
15 2.0 4.0 0.0 2.0 4.0 0.0
16 4.0 2.0 4.0 0.0 0.0 2.0
17 2.0 2.0 4.0 4.0 0.0 0.0
18 0.0 4.0 0.0 2.0 4.0 2.0
19 2.0 2.0 0.0 0.0 4.0 4.0
20 4.0 0.0 2.0 0.0 2.0 4.0
21 4.0 2.0 2.0 4.0 0.0 0.0
22 3.0 4.0 0.0 1.0 1.0 3.0
23 4.0 2.0 2.0 4.0 0.0 0.0
24 2.0 4.0 0.0 0.0 2.0 4.0
25 4.0 1.0 3.0 0.0 1.0 3.0
26 4.0 0.0 4.0 0.0 2.0 2.0
27 2.0 0.0 4.0 2.0 4.0 0.0
28 4.0 0.0 4.0 0.0 2.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59.0 57.0 29.0 46.0 52.0 47.0 46.0
Percentage 61.46 59.38 30.21 47.92 54.17 48.96 47.92
Position 1 2 7 5= 3 4 5=

5 Mervyn Pearson & Irene Edmondson
2 Maurice Last & Joanna Emmett 6 Colin Robertson & Barbara Robertson
3 Arthur Winchester & David Willson 7 Stan Glicksman & Ilana Glicksman
4 Tom Wright & Sheri Llewellyn 8 Ian Ward & Charles Read