03/11/06 8 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 7.0 12.0 7.0 12.0 10.0 2.0 2.0 14.0 7.0 7.0 2.0 12.0
2 9.0 0.0 5.0 0.0 9.0 14.0 14.0 4.0 5.0 9.0 2.0 5.0
3 2.0 8.0 4.0 6.0 4.0 4.0 10.0 10.0 0.0 0.0 14.0 4.0
4 5.0 6.0 13.0 8.0 13.0 4.0 1.0 1.0 9.0 13.0 1.0 13.0
5 4.0 14.0 10.0 10.0 4.0 8.0 0.0 4.0 6.0 4.0 2.0 12.0
6 4.0 11.0 7.0 12.0 7.0 14.0 0.0 2.0 0.0 11.0 7.0 7.0
7 0.0 12.0 4.0 4.0 4.0 10.0 8.0 4.0 10.0 6.0 14.0 14.0
8 1.0 8.0 1.0 11.0 3.0 3.0 4.0 6.0 11.0 10.0 14.0 13.0
9 10.0 4.0 0.0 12.0 8.0 10.0 6.0 12.0 4.0 4.0 2.0 12.0
10 2.0 12.0 6.0 4.0 9.0 12.0 5.0 0.0 14.0 2.0 14.0 9.0
11 5.0 1.0 13.0 2.0 9.0 0.0 1.0 14.0 9.0 5.0 13.0 5.0
12 8.0 1.0 13.0 13.0 4.0 8.0 6.0 6.0 0.0 2.0 8.0 14.0
13 1.0 6.0 5.0 9.0 2.0 9.0 2.0 1.0 12.0 13.0 2.0 13.0
14 0.0 5.0 5.0 9.0 5.0 9.0 1.0 2.0 13.0 14.0 1.0 12.0
15 4.0 10.0 13.0 4.0 10.0 4.0 13.0 4.0 10.0 10.0 4.0 4.0
16 6.0 6.0 4.0 0.0 14.0 10.0 2.0 12.0 8.0 2.0 8.0 0.0
17 2.0 11.0 6.0 5.0 0.0 14.0 11.0 5.0 0.0 3.0 14.0 8.0
18 7.0 10.0 2.0 4.0 13.0 1.0 14.0 7.0 1.0 4.0 13.0 12.0
19 2.0 4.0 11.0 12.0 7.0 0.0 14.0 7.0 0.0 11.0 3.0 3.0
20 13.0 0.0 13.0 1.0 2.0 6.0 8.0 4.0 8.0 8.0 1.0 6.0
21 9.0 5.0 14.0 9.0 9.0 9.0 13.0 1.0 1.0 12.0 5.0 5.0
22 0.0 6.0 6.0 2.0 8.0 11.0 3.0 11.0 6.0 0.0 14.0 12.0
23 7.0 1.0 4.0 2.0 7.0 10.0 0.0 1.0 13.0 7.0 4.0 13.0
24 4.0 14.0 8.0 2.0 10.0 6.0 5.0 0.0 14.0 5.0 2.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112.0 167.0 174.0 153.0 171.0 178.0 143.0 132.0 161.0 162.0 164.0 208.0
Percentage 33.33 49.70 51.79 45.54 50.89 52.98 42.56 39.29 47.92 48.21 48.81 61.90
Position 16 8 6 13 7 5 14 15 11= 10 9 2

1 Peter Gentle & Maureen Gentle 7 Ian Ward & John Blenkinsop
2 Tom Wright & Lindsay Wylie 8 Charles Read & Mervyn Pearson
3 Tony Cape & Ann Cape 9 Irene Edmondson & Ann Edwards
4 Maurice Last & Joanna Emmett 10 Mike Last & Brian Booth
5 Brian Pinson & Val Sanderson 11 Tony Legg & Kerry Mc Donald
6 Mick Spencer & Val Gagen 12 Dave Wiseman & Eleanor Bryant

PAIRS 13 14 15 16
1 2.0 0.0 12.0 4.0
2 9.0 10.0 12.0 5.0
3 12.0 14.0 10.0 10.0
4 9.0 5.0 1.0 10.0
5 0.0 10.0 10.0 14.0
6 3.0 3.0 10.0 14.0
7 10.0 0.0 2.0 10.0
8 13.0 0.0 6.0 8.0
9 2.0 2.0 14.0 10.0
10 10.0 5.0 8.0 0.0
11 5.0 9.0 12.0 9.0
12 10.0 6.0 1.0 12.0
13 5.0 8.0 12.0 12.0
14 5.0 9.0 9.0 13.0
15 1.0 1.0 10.0 10.0
16 12.0 10.0 4.0 14.0
17 9.0 9.0 3.0 12.0
18 7.0 10.0 0.0 7.0
19 14.0 7.0 7.0 10.0
20 6.0 12.0 10.0 14.0
21 2.0 5.0 13.0 0.0
22 14.0 3.0 8.0 8.0
23 10.0 14.0 7.0 12.0
24 12.0 9.0 9.0 12.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0
Total 182.0 161.0 190.0 230.0
Percentage 54.17 47.92 56.55 68.45
Position 4 11= 3 1

13 Paddy Shannahan & Norma Shannahan 15 John Mortimer & Janice Mortimer
14 Alan Powell & Pam Gee 16 David Willson & Arthur Winchester