27/10/2006 DAVID BOSTON PAIRS

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 7.0 12.0 7.0 12.0 7.0 2.0 2.0 14.0 14.0 0.0 7.0 7.0
2 8.0 8.0 6.0 3.0 12.0 6.0 11.0 14.0 4.0 10.0 3.0 14.0
3 6.0 0.0 12.0 14.0 11.0 6.0 2.0 3.0 11.0 10.0 4.0 14.0
4 4.0 0.0 10.0 14.0 4.0 13.0 4.0 10.0 4.0 1.0 13.0 8.0
5 3.0 0.0 3.0 2.0 11.0 7.0 14.0 12.0 7.0 10.0 7.0 7.0
6 8.0 4.0 14.0 4.0 0.0 0.0 12.0 10.0 14.0 4.0 10.0 4.0
7 5.0 5.0 12.0 12.0 9.0 2.0 12.0 0.0 5.0 2.0 5.0 9.0
8 7.0 10.0 0.0 7.0 10.0 7.0 14.0 2.0 4.0 0.0 12.0 7.0
9 5.0 9.0 6.0 14.0 0.0 10.0 14.0 2.0 12.0 4.0 12.0 9.0
10 0.0 14.0 0.0 8.0 4.0 6.0 10.0 8.0 2.0 8.0 6.0 12.0
11 0.0 7.0 7.0 10.0 7.0 2.0 0.0 12.0 4.0 12.0 14.0 10.0
12 3.0 4.0 10.0 14.0 3.0 3.0 6.0 11.0 3.0 12.0 8.0 11.0
13 10.0 8.0 13.0 1.0 1.0 12.0 8.0 6.0 6.0 4.0 14.0 8.0
14 14.0 14.0 12.0 2.0 11.0 11.0 6.0 8.0 8.0 0.0 6.0 6.0
15 9.0 14.0 13.0 12.0 2.0 6.0 9.0 4.0 5.0 10.0 0.0 13.0
16 4.0 10.0 12.0 14.0 0.0 8.0 12.0 4.0 10.0 10.0 4.0 12.0
17 7.0 12.0 2.0 12.0 10.0 4.0 1.0 7.0 1.0 2.0 13.0 12.0
18 5.0 9.0 5.0 12.0 9.0 5.0 14.0 2.0 0.0 5.0 14.0 9.0
19 0.0 14.0 11.0 14.0 5.0 3.0 11.0 5.0 5.0 5.0 3.0 9.0
20 4.0 1.0 1.0 10.0 8.0 3.0 11.0 11.0 14.0 6.0 13.0 8.0
21 2.0 14.0 2.0 0.0 0.0 10.0 6.0 8.0 6.0 4.0 12.0 14.0
22 2.4 7.0 2.4 11.6 7.0 11.6 11.6 2.4 2.4 11.6 2.4
23 7.0 7.0 13.0 1.0 7.0 1.0 7.0 7.0 7.0 13.0 13.0 7.0
24 14.0 12.0 8.0 14.0 0.0 6.0 10.0 10.0 4.0 6.0 2.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0
Total 134.4 195.0 181.4 217.6 138.0 144.6 207.6 172.4 156.5 140.4 206.6 214.4
Percentage 40.00 58.04 53.99 64.76 41.07 43.04 61.79 51.31 46.58 41.79 61.49 63.81
Position 15 5 6 1 14 11 3 7 10 13 4 2

1 Pam Gee & Joanna Emmett 7 John Boadle & Linda Boadle
2 Mike O'Reilly & John Ede 8 Tony Cox & Paul Wilcox
3 John Mortimer & Janice Mortimer 9 Irene Edmondson & Ann Edwards
4 Rick Waters & Fleur Waters 10 Mike Last & Brian Booth
5 Phill Bowler & Sue Bowler 11 David Willson & Arthur Winchester
6 Ian Ward & John Blenkinsop 12 Brian Pinson & Val Sanderson

PAIRS 13 14 15 16
1 7.0 0.0 7.0 7.0
2 0.0 0.0 11.0 2.0
3 8.0 3.0 0.0 8.0
4 10.0 10.0 6.0 1.0
5 14.0 4.0 11.0 0.0
6 10.0 10.0 6.0 2.0
7 2.0 9.0 9.0 14.0
8 14.0 2.0 4.0 12.0
9 0.0 5.0 8.0 2.0
10 6.0 2.0 14.0 12.0
11 7.0 14.0 4.0 2.0
12 11.0 11.0 0.0 2.0
13 2.0 6.0 13.0 0.0
14 3.0 0.0 3.0 8.0
15 5.0 1.0 8.0 1.0
16 2.0 2.0 6.0 2.0
17 7.0 2.0 13.0 7.0
18 12.0 2.0 0.0 9.0
19 9.0 9.0 9.0 0.0
20 0.0 6.0 3.0 13.0
21 10.0 4.0 8.0 12.0
22 11.6 2.4 11.6
23 1.0 7.0 1.0 13.0
24 12.0 4.0 8.0 0.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 6.6 0.0
Total 163.6 115.4 158.6 140.6
Percentage 48.69 34.35 47.20 41.85
Position 8 16 9 12

13 John Heath & Maureen Heath 15 Charles Read & Mervyn Pearson
14 Valerie Morley & Sheri Llewellyn 16 Lindsay Wylie & Tom Wright