22/09/2006 9.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 8 9 10 11 12
1 4.0 12.0 7.0 1.0 0.0 7.0 4.0 4.0 12.0 1.0 16.0
2 2.0 14.0 10.0 12.0 12.0 0.0 12.0 8.0 4.0 16.0 4.0
3 4.0 1.0 15.0 4.0 5.0 12.0 15.0 11.0 8.0 0.0 4.0
4 1.0 11.0 5.0 5.0 6.0 15.0 16.0 14.0 10.0 10.0 1.0
5 15.0 16.0 0.0 2.0 9.0 15.0 9.0 4.0 9.0 9.0
6 16.0 14.0 2.0 14.0 6.0 0.0 12.0 9.0 4.0 9.0
7 3.0 10.0 3.0 16.0 0.0 12.0 13.0 9.0 7.0 16.0 2.0
8 3.0 14.0 11.0 9.0 7.0 7.0 5.0 5.0 0.0 16.0 13.0
9 4.0 15.0 13.0 0.0 10.0 6.0 8.0 16.0 15.0 13.0 10.0
10 15.0 7.0 9.0 13.0 0.0 16.0 7.0 3.0 1.0 9.0 13.0
11 7.0 14.0 7.0 9.0 0.0 2.0 16.0 16.0 7.0 12.0
12 12.0 2.0 4.0 0.0 4.0 6.0 4.0 12.0 4.0 4.0
13 16.0 11.0 16.0 11.0 11.0 2.0 5.0 5.0 14.0 5.0
14 4.0 0.0 8.0 8.0 2.0 14.0 2.0 8.0 2.0 14.0
15 7.0 13.0 7.0 0.0 16.0 13.0 14.0 2.0 9.0 7.0
16 0.0 8.0 8.0 13.0 3.0 3.0 3.0 13.0 8.0 16.0
17 7.0 6.0 12.0 4.0 16.0 7.0 9.0 14.0 2.0 14.0 0.0
18 4.0 2.0 6.0 12.0 4.0 4.0 12.0 8.0 8.0 16.0 0.0
19 13.0 7.0 2.0 16.0 0.0 9.0 13.0 9.0 10.0 6.0 4.0
20 2.0 14.0 12.0 12.0 7.0 16.0 12.0 2.0 9.0 7.0 2.0
21 8.0 8.0 8.0 8.0 16.0 0.0 8.0 8.0 8.0 8.0 8.0
22 13.0 13.0 9.0 13.0 2.0 7.0 13.0 2.0 7.0 14.0 2.0
23 4.0 1.0 12.0 4.0 12.0 12.0 6.0 1.0 12.0 12.0 12.0
24 10.0 10.0 10.0 14.0 2.0 16.0 10.0 2.0 10.0 2.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 17.5 0.0 0.0 0.0 17.5 18.5 0.0 0.0 0.0 13.6
Total 174.0 210.5 224.0 186.0 151.0 210.5 221.5 179.0 194.0 223.0 163.6
Percentage 45.31 54.83 58.33 48.44 39.32 54.83 57.67 46.61 50.52 58.07 42.61
Position 15 6= 2 11 18 6= 4 13 10 3 17

1 Brian Booth & Mike Last
2 John Mortimer & Janice Mortimer 8 David Willson & Albert Newsome
3 Phill Bowler & Sue Bowler 9 Paul Wilcox & Tony Cox
4 David Wiseman & Eleanor Bryant 10 Paddy Shannahan & Norma Shannahan
5 Mervyn Pearson & Doreen Bracey 11 Roy Newton & Gill Page
6 Alan Powell & Pam Gee 12 Peter Gentle & Maureen Gentle

PAIRS 13 14 15 16 17 18 19 20
1 12.0 15.0 9.0 15.0 12.0 9.0 4.0
2 4.0 4.0 16.0 0.0 8.0 6.0 12.0
3 5.0 11.0 1.0 12.0 8.0 12.0 16.0
4 2.0 10.0 0.0 15.0 6.0 11.0 6.0
5 12.0 7.0 1.0 7.0 1.0 7.0 14.0 7.0
6 7.0 10.0 16.0 4.0 0.0 12.0 2.0 7.0
7 0.0 7.0 9.0 6.0 14.0 4.0 13.0
8 0.0 11.0 16.0 2.0 3.0 9.0 13.0
9 6.0 8.0 1.0 3.0 3.0 12.0 1.0
10 3.0 9.0 15.0 7.0 7.0 1.0 9.0
11 9.0 0.0 9.0 4.0 7.0 2.0 14.0 9.0
12 4.0 12.0 12.0 12.0 16.0 14.0 10.0 12.0
13 5.0 11.0 11.0 0.0 5.0 0.0 11.0 5.0
14 16.0 8.0 2.0 12.0 14.0 8.0 14.0 8.0
15 9.0 9.0 9.0 3.0 3.0 16.0 7.0 0.0
16 8.0 0.0 16.0 8.0 13.0 3.0 8.0 13.0
17 12.0 16.0 10.0 4.0 0.0 2.0 9.0
18 4.0 16.0 14.0 10.0 12.0 0.0 12.0
19 16.0 3.0 14.0 0.0 3.0 7.0 12.0
20 9.0 14.0 4.0 4.0 4.0 0.0 14.0
21 16.0 8.0 8.0 0.0 8.0 8.0 8.0
22 9.0 3.0 3.0 14.0 14.0 3.0 3.0
23 4.0 4.0 4.0 4.0 10.0 15.0 15.0
24 6.0 14.0 0.0 6.0 6.0 6.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 15.3 16.7 18.7 11.1 14.4 14.6 17.4 17.8
Total 183.3 200.7 224.7 133.1 172.4 175.6 208.4 213.8
Percentage 47.73 52.27 58.52 34.66 44.89 45.74 54.26 55.68
Position 12 9 1 19 16 14 8 5

13 Brian Pinson & Val Sanderson 17 Valerie Morley & Marie Bull
14 Maurice Last & Joanna Emmett 18 Tony Legg & Kerry McDonald
15 Rick Waters & Fleur Waters 19 Johnnie Johnson & Elaine Hoeg
16 Jane Coulon & Sue Harrison 20 Mick Spencer & Val Gagen