20/09/06 4.5 TABLES, 27 BOARDS

RESULTS

PAIRS 1 2 4 5 6 7 8 9 10
1 1.0 0.0 6.0 5.0 4.0 2.0 1.0 5.0
2 0.0 2.0 4.0 6.0 6.0 0.0 2.0 4.0
3 4.0 4.0 2.0 2.0 6.0 0.0 0.0 6.0
4 6.0 4.0 0.0 2.0 1.0 5.0 1.0 5.0
5 2.0 6.0 4.0 0.0 2.0 4.0 2.0 4.0
6 4.0 6.0 2.0 0.0 1.0 5.0 1.0 5.0
7 0.0 2.0 2.0 4.0 4.0 6.0 0.0 6.0
8 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
9 0.0 2.0 0.0 4.0 6.0 4.0 2.0 6.0
10 0.0 0.0 3.0 3.0 3.0 3.0 6.0 6.0
11 6.0 5.0 5.0 4.0 2.0 1.0 0.0 1.0
12 4.0 5.0 5.0 6.0 0.0 1.0 2.0 1.0
13 1.0 5.0 4.0 6.0 5.0 2.0 1.0 0.0
14 2.0 4.0 4.0 6.0 6.0 2.0 0.0 0.0
15 0.0 6.0 5.0 2.0 1.0 1.0 5.0 4.0
16 1.0 0.0 2.0 5.0 1.0 4.0 5.0 6.0
17 3.0 3.0 0.0 3.0 0.0 6.0 6.0 3.0
18 2.0 4.0 4.0 4.0 6.0 2.0 0.0 2.0
19 0.0 4.0 5.0 5.0 2.0 6.0 1.0 1.0
20 1.0 5.0 5.0 5.0 1.0 5.0 1.0 1.0
21 3.0 6.0 3.0 6.0 0.0 3.0 0.0 3.0
22 4.0 6.0 0.0 6.0 4.0 2.0 0.0 2.0
23 6.0 2.0 4.0 2.0 6.0 0.0 4.0 0.0
24 2.0 6.0 1.0 5.0 1.0 4.0 0.0 5.0
25 2.0 0.0 2.0 4.0 0.0 4.0 6.0 6.0
26 6.0 4.0 5.0 1.0 5.0 0.0 2.0 1.0
27 4.0 1.0 0.0 6.0 5.0 2.0 5.0 1.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55.0 95.0 66.0 90.0 93.0 42.0 73.0 51.0 83.0
Percentage 38.19 65.97 45.83 62.50 64.58 29.17 50.69 35.42 57.64
Position 7 1 6 3 2 9 5 8 4

1 Ian Ward & Charles Read 6 John Mortimer & Janice Mortimer
2 Colin Robertson & Barbara Robertson 7 Mervyn Pearson & Doreen Bracey
8 Johnnie Johnson & Elaine Hoeg
4 Maurice Last & Joanna Emmett 9 Richard Nelson & Audrey Nelson
5 Eric Wright & Nigel Mortimer 10 Brian Pinson & Val Sanderson