| 3 TABLES 13th September 2006 | |
| | | |
| |
| |
| |
| | |
Pair Number | |
| Board No. | | 1 |
2 | 3 | 4 |
5 | 6 | |
| 1 | | 2 |
0 | 4 | 2 |
0 | 4 | |
| 2 | | 0 |
2 | 4 | 4 |
0 | 2 | |
| 3 | | 1 |
1 | 4 | 1 |
4 | 1 | |
| 4 | | 1 |
1 | 4 | 3 |
0 | 3 | |
| 5 | | 2 |
4 | 0 | 4 |
0 | 2 | |
| 6 | | 2 |
2 | 2 | 2 |
2 | 2 | |
| 7 | | 0 |
2 | 4 | 0 |
2 | 4 | |
| 8 | | 0 |
2 | 4 | 0 |
2 | 4 | |
| 9 | | 2 |
0 | 4 | 4 |
2 | 0 | |
| 10 | | 1 |
1 | 4 | 3 |
3 | 0 | |
| 11 | | 1 |
1 | 4 | 3 |
3 | 0 | |
| 12 | | 3 |
0 | 3 | 4 |
1 | 1 | |
| 13 | | 4 |
4 | 2 | 0 |
0 | 2 | |
| 14 | | 4 |
4 | 2 | 0 |
0 | 2 | |
| 15 | | 0 |
2 | 4 | 2 |
4 | 0 | |
| 16 | | 2 |
4 | 4 | 0 |
2 | 0 | |
| 17 | | 2 |
0 | 4 | 0 |
4 | 2 | |
| 18 | | 0 |
1 | 1 | 3 |
3 | 4 | |
| 19 | | 4 |
4 | 2 | 2 |
0 | 0 | |
| 20 | | 1 |
0 | 3 | 1 |
4 | 3 | |
| 21 | | 4 |
1 | 3 | 0 |
1 | 3 | |
| 22 | | 0 |
3 | 1 | 4 |
3 | 1 | |
| 23 | | 3 |
3 | 4 | 1 |
0 | 1 | |
| 24 | | 4 |
2 | 4 | 0 |
0 | 2 | |
| TOTAL | | 43 |
44 | 75 | 43 |
40 | 43 |
|
| | | |
| |
| |
| |
| % | | 44.79 |
45.83 | 78.13 |
44.79 | 41.67 |
44.79 | |
| | | |
| |
| |
| |
| Pair No | | |
| |
| |
| |
| 1 | | Brian Pinson & David Willson |
|
| 2 | | Peter Martin & Sarah Gray |
|
| 3 | | Maurice Last & Joanna Emmett |
|
| 4 | | Richard Nelson & Audrey Nelson |
|
| 5 | | Charles Read & Ian Ward |
|
| 6 | |
Mervyn Pearson & Valerie Morley | |