01/09/06 8.5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 8.0 10.0 6.0 1.0 4.0 8.0 14.0 1.0 13.0 12.0 2.0
2 10.0 4.0 10.0 4.0 14.0 4.0 0.0 10.0 10.0 4.0 10.0
3 14.0 13.0 8.0 2.0 6.0 13.0 12.0 10.0 10.0 8.0 0.0
4 12.0 12.0 14.0 8.0 8.0 8.0 6.0 12.0 2.0 6.0 2.0
5 2.0 12.0 6.0 8.0 11.0 11.0 2.0 3.0 14.0 2.0 3.0
6 5.0 9.0 5.0 0.0 5.0 10.0 12.0 9.0 5.0 14.0 4.0
7 9.0 10.0 4.0 8.0 5.0 14.0 5.0 12.0 0.0 1.0 1.0
8 6.0 1.0 13.0 6.0 12.0 12.0 8.0 12.0 2.0 6.0 1.0
9 0.0 10.0 12.0 2.0 9.0 6.0 0.0 4.0 5.0 14.0 2.0
10 1.0 7.0 13.0 1.0 7.0 1.0 7.0 7.0 7.0 7.0 1.0
11 8.0 3.0 10.0 4.0 10.0 4.0 11.0 14.0 4.0 0.0 0.0
12 2.0 1.0 8.0 6.0 8.0 13.0 10.0 0.0 6.0 6.0 14.0
13 8.0 11.0 0.0 3.0 8.0 6.0 2.0 4.0 6.0 11.0 14.0
14 10.0 9.0 4.0 14.0 14.0 0.0 4.0 12.0 4.0 0.0 9.0
15 14.0 12.0 10.0 0.0 4.0 4.0 10.0 6.0 10.0 2.0 10.0
16 14.0 12.0 6.0 10.0 2.0 6.0 8.0 0.0 6.0 2.0 12.0
17 6.0 3.0 5.0 0.0 3.0 8.0 9.0 5.0 13.0 13.0 9.0
18 13.0 5.0 14.0 5.0 5.0 1.0 5.0 9.0 13.0 10.0 0.0
19 8.0 6.0 1.0 0.0 4.0 6.0 10.0 4.0 2.0 13.0 13.0
20 7.0 7.0 7.0 7.0 0.0 7.0 7.0 7.0 7.0 14.0 7.0
21 6.0 14.0 8.0 8.0 0.0 3.0 0.0 11.0 3.0 3.0 3.0
22 14.0 1.0 10.0 0.0 6.0 6.0 13.0 12.0 2.0 13.0 6.0
23 12.0 14.0 9.0 6.0 0.0 3.0 3.0 5.0 0.0 14.0 5.0
24 0.0 8.0 8.0 8.0 6.0 3.0 3.0 6.0 14.0 0.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 15.8 16.5 16.0 10.9 12.5 11.2 13.5 13.2 16.1 12.1 14.3 11.0
Total 189.8 197.5 192.0 130.9 149.5 134.2 161.5 158.2 193.1 145.1 171.3 132.0
Percentage 56.49 58.77 57.14 38.96 44.48 39.94 48.05 47.08 57.47 43.18 50.97 39.29
Position 6 3 5 17 11 15 9 10 4 12 7 16

1 Mick Spencer & Mike O'Reilly 7 Brian Pinson & Ian Ward
2 Paddy Shannahan & Norma Shannahan 8 Peter Martin & Andre Gray
3 Mike Last & Brian Booth 9 Rick Waters & Fleur Waters
4 Alan Powell & Pam Gee 10 Peter Gentle & Maureen Gentle
5 Tony Cape & Ann Cape 11 Phill Bowler & Sue Bowler
6 Charles Read & Lindsay Wylie 12 Mervyn Pearson & Ann Edwards

PAIRS 13 14 15 16 17
1 6.0 0.0 4.0 10.0 13.0
2 4.0 14.0 10.0 0.0 4.0
3 1.0 4.0 6.0 1.0 4.0
4 2.0 2.0 0.0 6.0 12.0
5 8.0 0.0 6.0 12.0 12.0
6 9.0 9.0 14.0 2.0 0.0
7 6.0 13.0 9.0 2.0 13.0
8 8.0 8.0 2.0 2.0 13.0
9 5.0 12.0 8.0 9.0 14.0
10 7.0 13.0 13.0 7.0 13.0
11 10.0 6.0 3.0 14.0 11.0
12 1.0 12.0 4.0 8.0 13.0
13 12.0 3.0 10.0 0.0 14.0
14 10.0 5.0 2.0 5.0 10.0
15 8.0 4.0 4.0 0.0 14.0
16 14.0 8.0 8.0 0.0 4.0
17 1.0 14.0 1.0 11.0 11.0
18 1.0 9.0 4.0 9.0 9.0
19 12.0 14.0 1.0 8.0 10.0
20 7.0 7.0 0.0 7.0 14.0
21 11.0 14.0 11.0 6.0 11.0
22 1.0 8.0 8.0 4.0 8.0
23 9.0 11.0 2.0 8.0 11.0
24 12.0 11.0 14.0 6.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0
Total 165.0 201.0 144.0 137.0 249.0
Percentage 49.11 59.82 42.86 40.77 74.11
Position 8 2 13 14 1

13 John Heath & Maureen Heath 16 Maurice Last & Joanna Emmett
14 Arthur Winchester & David Willson 17 Tony Legg & Kerry McDonald
15 Tony Cox & Paul Wilcox