18/08/2006 7 TABLE HOWELL

RESULTS

 BOARD 1 TOP = 12   BOARD 2 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
5 8 50 9.0 3.0 5 8 200 0.0 12.0
6 7 100 12.0 0.0 6 7 630 6.0 6.0
9 2 200 0.0 12.0 9 2 130 2.0 10.0
11 3 110 4.0 8.0 11 3 660 11.0 1.0
12 10 150 2.0 10.0 12 10 630 6.0 6.0
13 1 50 6.0 6.0 13 1 630 6.0 6.0
14 4 50 9.0 3.0 14 4 660 11.0 1.0
 BOARD 3 TOP = 12   BOARD 4 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 110 10.0 2.0 1 11 600 9.0 3.0
6 9 170 7.0 5.0 6 9 120 0.0 12.0
7 8 110 12.0 0.0 7 8 630 12.0 0.0
10 3 650 3.0 9.0 10 3 600 9.0 3.0
12 4 660 0.0 12.0 12 4 150 4.0 8.0
13 2 650 3.0 9.0 13 2 130 2.0 10.0
14 5 170 7.0 5.0 14 5 240 6.0 6.0
 BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 5 100 3.0 9.0 1 5 110 10.0 2.0
2 12 170 12.0 0.0 2 12 110 5.0 7.0
7 10 150 8.0 4.0 7 10 140 1.0 11.0
8 9 150 8.0 4.0 8 9 110 5.0 7.0
11 4 120 0.0 12.0 11 4 50 8.0 4.0
13 3 100 3.0 9.0 13 3 200 12.0 0.0
14 6 150 8.0 4.0 14 6 140 1.0 11.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 6 650 2.0 10.0 2 6 150 12.0 0.0
3 1 650 2.0 10.0 3 1 50 10.0 2.0
8 11 650 2.0 10.0 8 11 400 2.0 10.0
9 10 200 10.0 2.0 9 10 400 2.0 10.0
12 5 620 7.0 5.0 12 5 130 8.0 4.0
13 4 620 7.0 5.0 13 4 400 2.0 10.0
14 7 130 12.0 0.0 14 7 150 6.0 6.0
 BOARD 9 TOP = 12   BOARD 10 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 6 100 5.0 7.0 1 6 200 1.0 11.0
3 7 110 1.0 11.0 3 7 150 12.0 0.0
4 2 100 10.0 2.0 4 2 200 1.0 11.0
9 12 110 1.0 11.0 9 12 100 5.0 7.0
10 11 110 12.0 0.0 10 11 0 8.0 4.0
13 5 50 8.0 4.0 13 5 110 10.0 2.0
14 8 100 5.0 7.0 14 8 100 5.0 7.0

 BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 7 980 11.0 1.0 2 7 50 12.0 0.0
4 8 510 8.0 4.0 4 8 420 3.0 9.0
5 3 100 0.0 12.0 5 3 400 7.0 5.0
10 1 420 3.0 9.0 10 1 430 0.0 12.0
11 12 420 3.0 9.0 11 12 400 7.0 5.0
13 6 480 6.0 6.0 13 6 90 10.0 2.0
14 9 980 11.0 1.0 14 9 420 3.0 9.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 8 90 0.0 12.0 3 8 170 10.0 2.0
5 9 120 9.0 3.0 5 9 140 4.0 8.0
6 4 120 9.0 3.0 6 4 140 4.0 8.0
11 2 110 6.0 6.0 11 2 50 0.0 12.0
12 1 100 3.0 9.0 12 1 140 4.0 8.0
13 7 150 12.0 0.0 13 7 170 10.0 2.0
14 10 100 3.0 9.0 14 10 170 10.0 2.0
 BOARD 15 TOP = 12   BOARD 16 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 2 210 6.0 6.0 1 2 630 4.0 8.0
4 9 130 10.0 2.0 4 9 140 12.0 0.0
6 10 140 8.0 4.0 6 10 630 4.0 8.0
7 5 490 2.0 10.0 7 5 620 8.0 4.0
12 3 430 4.0 8.0 12 3 630 4.0 8.0
13 8 100 12.0 0.0 13 8 170 10.0 2.0
14 11 1100 0.0 12.0 14 11 660 0.0 12.0
 BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 4 150 10.0 2.0 1 4 120 0.0 12.0
2 3 170 7.0 5.0 2 3 50 11.0 1.0
5 10 430 0.0 12.0 5 10 90 5.0 7.0
7 11 170 7.0 5.0 7 11 90 5.0 7.0
8 6 200 4.0 8.0 8 6 90 5.0 7.0
13 9 400 2.0 10.0 13 9 50 11.0 1.0
14 12 50 12.0 0.0 14 12 90 5.0 7.0
 BOARD 19 TOP = 12   BOARD 20 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 5 80 10.0 2.0 2 5 200 11.0 1.0
3 4 50 6.0 6.0 3 4 140 3.0 9.0
6 11 50 6.0 6.0 6 11 170 0.0 12.0
8 12 110 0.0 12.0 8 12 100 8.0 4.0
9 7 50 6.0 6.0 9 7 140 3.0 9.0
13 10 110 12.0 0.0 13 10 110 6.0 6.0
14 1 100 2.0 10.0 14 1 200 11.0 1.0

 BOARD 21 TOP = 12   BOARD 22 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 6 640 4.0 8.0 3 6 720 0.0 12.0
4 5 1430 12.0 0.0 4 5 100 10.0 2.0
7 12 690 10.0 2.0 7 12 680 2.0 10.0
9 1 500 0.0 12.0 9 1 100 10.0 2.0
10 8 640 4.0 8.0 10 8 650 5.0 7.0
13 11 640 4.0 8.0 13 11 650 5.0 7.0
14 2 680 8.0 4.0 14 2 100 10.0 2.0
 BOARD 23 TOP = 12   BOARD 24 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
4 7 150 4.0 8.0 4 7 430 11.0 1.0
5 6 240 0.0 12.0 5 6 140 0.0 12.0
8 1 150 4.0 8.0 8 1 420 6.0 6.0
10 2 150 4.0 8.0 10 2 430 11.0 1.0
11 9 110 11.0 1.0 11 9 180 2.0 10.0
13 12 110 11.0 1.0 13 12 420 6.0 6.0
14 3 130 8.0 4.0 14 3 420 6.0 6.0