11/08/2006 9 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 5.0 8.0 5.0 14.0 11.0 2.0 11.0 11.0 0.0 5.0 16.0 0.0
2 5.0 12.0 0.0 12.0 12.0 5.0 16.0 12.0 2.0 4.0 12.0 4.0
3 11.0 16.0 14.0 5.0 5.0 5.0 5.0 11.0 11.0 12.0 11.0 5.0
4 12.0 1.0 16.0 1.0 10.0 6.0 13.0 15.0 8.0 13.0 10.0 4.0
5 12.0 4.0 6.0 10.0 4.0 0.0 16.0 8.0 12.0 2.0 14.0 0.0
6 12.0 4.0 3.0 8.0 6.0 0.0 3.0 12.0 10.0 16.0 12.0 13.0
7 6.0 5.0 11.0 12.0 1.0 5.0 14.0 10.0 1.0 11.0 16.0 8.0
8 7.0 1.0 15.0 9.0 9.0 4.0 16.0 9.0 1.0 12.0 14.0 9.0
9 3.0 12.0 4.0 12.0 13.0 13.0 8.0 0.0 4.0 12.0 8.0 13.0
10 4.0 12.0 12.0 4.0 7.0 1.0 12.0 7.0 4.0 0.0 4.0 1.0
11 4.0 9.0 3.0 7.0 9.0 0.0 2.0 13.0 13.0 13.0 13.0 3.0
12 7.0 12.0 4.0 7.0 9.0 0.0 10.0 14.0 2.0 12.0 16.0 2.0
13 8.0 0.0 13.0 0.0 13.0 3.0 8.0 3.0 8.0 8.0 16.0 3.0
14 14.0 0.0 15.0 1.0 6.0 10.0 10.0 10.0 2.0 4.0 15.0 10.0
15 10.0 6.0 15.0 2.0 12.0 0.0 16.0 10.0 6.0 10.0 1.0 4.0
16 16.0 15.0 12.0 6.0 10.0 12.0 4.0 1.0 12.0 1.0 10.0 6.0
17 8.0 1.0 4.0 12.0 5.0 8.0 16.0 0.0 5.0 12.0 12.0 1.0
18 9.0 9.0 1.0 4.0 4.0 7.0 4.0 12.0 0.0 15.0 15.0 12.0
19 8.0 4.0 1.0 8.0 8.0 1.0 12.0 14.0 2.0 12.0 16.0 8.0
20 4.0 12.0 2.0 16.0 12.0 16.0 4.0 8.0 8.0 6.0 12.0 0.0
21 6.0 16.0 13.0 1.0 10.0 6.0 10.0 3.0 1.0 15.0 10.0 13.0
22 12.0 16.0 12.0 5.0 4.0 12.0 5.0 4.0 0.0 16.0 11.0 5.0
23 13.0 7.0 1.0 4.0 7.0 9.0 13.0 13.0 12.0 1.0 15.0 3.0
24 2.0 16.0 5.0 14.0 10.0 0.0 0.0 8.0 2.0 5.0 11.0 4.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 198.0 198.0 187.0 174.0 197.0 125.0 228.0 208.0 126.0 217.0 290.0 131.0
Percentage 51.56 51.56 48.70 45.31 51.30 32.55 59.38 54.17 32.81 56.51 75.52 34.11
Position 8= 8= 12 14 10 18 2 6 17 5 1 16

1 Val Gagen & Mick Spencer 7 Mike O'Reilly & Eleanor Bryant
2 Kevin Fletcher & Doc Lacey 8 Peter Martin & Ian Ward
3 Albert Newsome & Mervyn Pearson 9 Val Sanderson & Doreen Bracy
4 Tony Cape & Ann Cape 10 John Mortimer & Janice Mortimer
5 Peter Gentle & Maureen Gentle 11 Michael Butler & Eva Butler
6 Lindsay Wylie & Ann Edwards 12 Tony Truelove & Pam Gee

PAIRS 13 14 15 16 17 18
1 11.0 5.0 8.0 14.0 16.0 2.0
2 11.0 4.0 4.0 11.0 14.0 4.0
3 0.0 5.0 2.0 11.0 4.0 11.0
4 15.0 8.0 0.0 3.0 3.0 6.0
5 10.0 14.0 6.0 8.0 2.0 16.0
6 13.0 0.0 8.0 4.0 4.0 16.0
7 4.0 0.0 15.0 15.0 8.0 2.0
8 7.0 2.0 7.0 15.0 7.0 0.0
9 3.0 3.0 3.0 4.0 13.0 16.0
10 9.0 15.0 15.0 16.0 12.0 9.0
11 16.0 12.0 14.0 3.0 7.0 3.0
12 16.0 9.0 6.0 0.0 4.0 14.0
13 8.0 16.0 13.0 13.0 3.0 8.0
14 6.0 16.0 6.0 6.0 1.0 12.0
15 6.0 1.0 10.0 6.0 14.0 15.0
16 15.0 4.0 4.0 0.0 10.0 6.0
17 11.0 4.0 4.0 15.0 11.0 15.0
18 16.0 12.0 1.0 7.0 12.0 4.0
19 4.0 8.0 0.0 15.0 15.0 8.0
20 10.0 4.0 4.0 14.0 0.0 12.0
21 6.0 10.0 3.0 15.0 6.0 0.0
22 5.0 4.0 11.0 11.0 11.0 0.0
23 13.0 3.0 3.0 9.0 3.0 15.0
24 12.0 16.0 14.0 6.0 8.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0
Total 227.0 175.0 161.0 221.0 188.0 205.0
Percentage 59.11 45.57 41.93 57.55 48.96 53.39
Position 3 13 15 4 11 7

13 David Willson & Arthur Winchester 16 Paddy Shannahan & Norma Shannahan
14 Roy Newton & Gill Page 17 Maurice Last & Joanna Emmett
15 Johnnie Johnson & Elaine Hoeg 18 John Heath & Maureen Heath