09/08/06 5 TABLE 24

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9
1 6.0 3.0 0.0 0.0 3.0 3.0 6.0 3.0
2 2.0 6.0 4.0 5.0 5.0 1.0 1.0 0.0
3 6.0 6.0 0.0 2.0 4.0 2.0 4.0 0.0
4 4.0 5.0 5.0 1.0 2.0 0.0 6.0 1.0
5 0.0 4.0 0.0 2.0 6.0 2.0 4.0 6.0
6 0.0 2.0 2.0 4.0 6.0 2.0 4.0 4.0
7 5.0 2.0 1.0 6.0 5.0 4.0 1.0 0.0
8 4.0 6.0 6.0 4.0 0.0 0.0 2.0 2.0
9 2.0 4.0 6.0 0.0 0.0 2.0 4.0 6.0
10 4.0 2.0 0.0 1.0 1.0 5.0 6.0 5.0
11 6.0 0.0 3.0 3.0 0.0 3.0 3.0 6.0
12 4.0 2.0 0.0 2.0 0.0 4.0 6.0 6.0
13 6.0 0.0 6.0 0.0 4.0 2.0 2.0 4.0
14 2.0 5.0 1.0 4.0 0.0 5.0 6.0 1.0
15 4.0 2.0 4.0 2.0 0.0 6.0 6.0 0.0
16 5.0 0.0 6.0 1.0 2.0 1.0 4.0 5.0
17 6.0 2.0 4.0 0.0 2.0 4.0 4.0 2.0
18
19 6.0 2.0 6.0 0.0 4.0 0.0 2.0 4.0
20 3.0 6.0 3.0 3.0 0.0 3.0 6.0 0.0
21 2.0 2.0 6.0 0.0 4.0 4.0 6.0 0.0
22 2.0 0.0 2.0 0.0 6.0 4.0 6.0 4.0
23 1.0 1.0 1.0 1.0 5.0 5.0 5.0 5.0
24 0.0 6.0 4.0 2.0 4.0 2.0 0.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 6.6 10.0 7.5 9.2 3.6 11.7 8.0 12.0 0.0
Total 75.6 77.0 57.5 70.2 27.6 89.7 61.0 92.0 70.0
Percentage 54.76 55.83 41.67 50.83 20.00 65.00 44.17 66.67 50.72
Position 4 3 8 5 9 2 7 1 6

1 Phill Bowler & Sue Bowler 6 Eric Wright & Nigel Mortimer
2 Alan Powell & Irene Edmondson 7 Peter Gentle & Maureen Gentle
3 Ian Ward & Lindsay 8 Johnnie Johnson & Elaine Hoeg
4 Maurice Last & Joanna Emmett 9 Brian Pinson & Val Sanderson
5 Peter Martin & Sarah Gray