26/07/06 5 TABLE HOWELL

RESULTS

PAIRS 1 2 3 5 6 7 8 9 10
1 0.0 0.0 6.0 4.0 2.0 2.0 6.0 4.0
2 4.0 0.0 2.0 2.0 4.0 0.0 6.0 6.0
3 4.0 0.0 2.0 0.0 6.0 2.0 6.0 4.0
4 4.0 0.0 6.0 2.0 0.0 6.0 2.0 4.0
5 4.0 0.0 6.0 2.0 0.0 6.0 2.0 4.0
6 2.0 0.0 6.0 4.0 2.0 4.0 2.0 4.0
7 6.0 2.0 4.0 4.0 2.0 0.0 6.0 0.0
8 5.0 1.0 5.0 5.0 1.0 1.0 5.0 1.0
9 0.0 3.0 3.0 3.0 3.0 6.0 0.0 6.0
10 3.0 0.0 6.0 3.0 0.0 3.0 3.0 6.0
11 2.0 0.0 4.0 2.0 2.0 4.0 4.0 6.0
12 0.0 4.0 2.0 6.0 4.0 0.0 6.0 2.0
13 1.0 5.0 4.0 6.0 5.0 1.0 0.0 2.0
14 2.0 4.0 0.0 6.0 2.0 4.0 0.0 6.0
15 3.0 3.0 3.0 0.0 0.0 6.0 6.0 3.0
16 4.0 5.0 1.0 0.0 2.0 1.0 6.0 5.0
17 4.0 4.0 2.0 6.0 2.0 6.0 0.0 0.0
18 2.0 1.0 5.0 1.0 4.0 0.0 5.0 6.0
19 5.0 6.0 5.0 2.0 0.0 1.0 4.0 1.0
20 5.0 1.0 1.0 1.0 5.0 1.0 5.0 5.0
21 6.0 3.0 0.0 3.0 3.0 0.0 3.0 6.0
22 4.0 0.0 1.0 5.0 2.0 5.0 6.0 1.0
23 3.0 3.0 0.0 0.0 3.0 6.0 3.0 6.0
24 2.0 6.0 4.0 0.0 4.0 2.0 0.0 6.0
25 0.0 4.0 6.0 2.0 4.0 2.0 2.0 4.0
26 2.0 6.0 4.0 4.0 2.0 4.0 0.0 2.0
27 1.0 4.0 5.0 5.0 1.0 0.0 2.0 6.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68.0 75.0 59.0 87.0 53.0 57.0 68.0 86.0 95.0
Percentage 47.22 52.08 40.97 60.42 36.81 39.58 47.22 59.72 65.97
Position 5= 4 7 2 9 8 5= 3 1

1 Johnnie Johnson & Elaine Hoeg 6 Irene Edmondson & Ann Edwards
2 Arthur Winchester & Andre Gray 7 Ian Ward & Charles Read
3 Alan Powell & Sheri Llewellyn 8 Peter Martin & Sarah Gray
9 Brian Pinson & Val Sanderson
5 Eric Wright & Nigel Mortimer 10 Maurice Last & Joanna Emmett