21/07/2006 8 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 1.0 4.0 13.0 10.0 1.0 10.0 4.0 14.0 9.0 5.0 5.0 4.0
2 9.0 5.0 5.0 0.0 6.0 9.0 14.0 4.0 0.0 14.0 12.0 12.0
3 0.0 4.0 10.0 10.0 4.0 4.0 4.0 10.0 12.0 4.0 10.0 4.0
4 12.0 12.0 7.0 2.0 10.0 4.0 7.0 4.0 0.0 7.0 7.0 14.0
5 14.0 2.0 8.0 2.0 6.0 8.0 4.0 12.0 6.0 0.0 6.0 8.0
6 0.0 3.0 3.0 1.0 11.0 9.0 6.0 13.0 5.0 9.0 1.0 13.0
7 12.0 14.0 10.0 2.0 8.0 12.0 6.0 0.0 6.0 8.0 6.0 2.0
8 6.0 8.0 0.0 14.0 11.0 0.0 11.0 11.0 3.0 3.0 3.0 8.0
9 6.0 8.0 8.0 0.0 8.0 6.0 6.0 8.0 14.0 8.0 6.0 2.0
10 12.0 2.0 13.0 4.0 13.0 6.0 1.0 0.0 8.0 8.0 14.0 8.0
11 1.0 6.0 8.0 8.0 8.0 14.0 13.0 0.0 8.0 8.0 1.0 6.0
12 5.0 0.0 14.0 0.0 9.0 5.0 2.0 9.0 2.0 9.0 12.0 12.0
13 9.0 5.0 1.0 13.0 5.0 0.0 13.0 9.0 1.0 5.0 10.0 5.0
14 0.0 6.0 11.0 3.0 9.0 0.0 12.0 5.0 2.0 14.0 3.0 9.0
15 13.0 1.0 0.0 5.0 9.0 5.0 2.0 9.0 1.0 5.0 13.0 5.0
16 8.0 1.0 3.0 14.0 0.0 8.0 3.0 13.0 6.0 1.0 13.0 8.0
17 4.0 8.0 10.0 0.0 3.0 11.0 11.0 14.0 4.0 6.0 10.0 4.0
18 0.0 13.0 8.0 3.0 5.0 9.0 3.0 13.0 9.0 1.0 5.0 6.0
19 7.0 13.0 1.0 7.0 7.0 1.0 13.0 7.0 7.0 1.0 13.0 13.0
20 0.0 5.0 8.0 14.0 12.0 0.0 14.0 5.0 2.0 10.0 6.0 4.0
21 14.0 5.0 2.0 11.0 9.0 11.0 9.0 5.0 11.0 11.0 0.0 3.0
22 1.0 10.0 0.0 7.0 4.0 2.0 1.0 13.0 4.0 7.0 13.0 7.0
23 10.0 0.0 8.0 11.0 4.0 6.0 0.0 3.0 11.0 4.0 4.0 14.0
24 13.0 0.0 4.0 6.0 1.0 10.0 10.0 4.0 10.0 1.0 10.0 14.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 157.0 135.0 155.0 147.0 163.0 150.0 169.0 185.0 141.0 149.0 183.0 185.0
Percentage 46.73 40.18 46.13 43.75 48.51 44.64 50.30 55.06 41.96 44.35 54.46 55.06
Position 10 16 11 14 8= 12 7 4= 15 13 6 4=

1 Andre Gray & Sarah Gray 7 Peter Gentle & Maureen Gentle
2 Doreen Bracey & Valerie Morley 8 Rick Waters & Fleur Waters
3 Johnnie Johnson & Elaine Hoeg 9 Irene Edmondson & Ann Edwards
4 Roy Newton & Gill Page 10 Sheri Llewellyn & Pam Gee
5 Mick Spencer & Val Gagen 11 Maurice Last & Joanna Emmett
6 Brian Pinson & Val Sanderson 12 Eleanor Bryant & George Woolf

PAIRS 13 14 15 16
1 10.0 0.0 9.0 13.0
2 2.0 10.0 2.0 8.0
3 14.0 2.0 10.0 10.0
4 2.0 14.0 0.0 10.0
5 12.0 14.0 0.0 10.0
6 11.0 5.0 14.0 8.0
7 4.0 8.0 0.0 14.0
8 14.0 11.0 6.0 3.0
9 14.0 12.0 6.0 0.0
10 10.0 6.0 1.0 6.0
11 6.0 13.0 6.0 6.0
12 5.0 9.0 14.0 5.0
13 14.0 9.0 9.0 4.0
14 14.0 8.0 5.0 11.0
15 12.0 14.0 9.0 9.0
16 11.0 11.0 6.0 6.0
17 0.0 14.0 3.0 10.0
18 1.0 11.0 11.0 14.0
19 7.0 7.0 7.0 1.0
20 12.0 2.0 9.0 9.0
21 3.0 3.0 3.0 12.0
22 7.0 12.0 10.0 14.0
23 10.0 14.0 10.0 3.0
24 4.0 4.0 13.0 8.0
Adjustments 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0
Total 199.0 213.0 163.0 194.0
Percentage 59.23 63.39 48.51 57.74
Position 2 1 8= 3

13 Ian Ward & David Wiseman 15 Kevin Fletcher & Doc Lacey
14 David Willson & Arthur Winchester 16 Paddy Shanahan & Norma Shanahan