14/07/06 9 TABLE HOWELL

RESULTS

PAIRS 1 2 3 4 5 6 7 8 9 10 11 12
1 9.0 16.0 1.0 1.0 9.0 9.0 15.0 4.0 9.0 7.0 14.0 2.0
2 4.0 11.0 7.0 0.0 16.0 2.0 9.0 11.0 7.0 0.0 14.0 2.0
3 1.0 10.0 5.0 15.0 5.0 0.0 10.0 1.0 6.0 2.0 16.0 15.0
4 14.0 12.0 16.0 2.0 2.0 8.0 8.0 14.0 2.0 8.0 8.0 2.0
5 11.0 5.0 1.0 4.0 15.0 6.0 8.0 1.0 1.0 11.0 15.0 8.0
6 4.0 12.0 11.0 4.0 11.0 4.0 16.0 4.0 5.0 14.0 4.0 0.0
7
8
9 16.0 12.0 10.0 6.0 16.0 10.0 10.0 10.0 4.0 6.0 6.0 2.0
10 0.0 12.0 2.0 14.0 10.0 10.0 10.0 0.0 4.0 6.0 6.0 10.0
11 0.0 12.0 12.0 9.0 7.0 4.0 14.0 16.0 12.0 4.0 9.0 0.0
12 15.0 1.0 13.0 12.0 4.0 0.0 10.0 7.0 3.0 3.0 7.0 9.0
13 1.0 5.0 5.0 4.0 0.0 16.0 5.0 5.0 15.0 10.0 12.0 15.0
14 6.0 10.0 10.0 16.0 10.0 6.0 10.0 10.0 10.0 10.0 0.0 2.0
15 15.0 8.0 2.0 15.0 4.0 8.0 8.0 8.0 2.0 8.0 14.0 12.0
16 14.0 12.0 6.0 16.0 6.0 10.0 6.0 1.0 10.0 4.0 15.0 10.0
17 1.0 7.0 1.0 7.0 15.0 15.0 7.0 9.0 12.0 7.0 15.0 1.0
18 10.0 12.0 13.0 16.0 14.0 6.0 3.0 13.0 0.0 7.0 3.0 7.0
19 14.0 8.0 16.0 13.0 3.0 0.0 8.0 12.0 4.0 8.0 8.0 3.0
20 11.0 7.0 2.0 12.0 0.0 14.0 9.0 7.0 9.0 11.0 16.0 4.0
21 2.0 6.0 14.0 12.0 14.0 4.0 0.0 2.0 9.0 7.0 0.0 9.0
22 6.0 12.0 9.0 9.0 10.0 15.0 15.0 7.0 4.0 12.0 16.0 2.0
23 4.0 12.0 8.0 16.0 4.0 4.0 12.0 12.0 0.0 4.0 12.0 16.0
24 5.0 11.0 5.0 14.0 5.0 5.0 11.0 16.0 2.0 0.0 16.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 163.0 213.0 169.0 217.0 180.0 156.0 204.0 170.0 130.0 149.0 226.0 142.0
Percentage 46.31 60.51 48.01 61.65 51.14 44.32 57.95 48.30 36.93 42.33 64.20 40.34
Position 13 3 11 2 7 14 4 10 18 15 1 17

1 John Heath & Maureen Heath 7 Kevin Fletcher & David Mathews
2 Paddy Shannahan & Norma Shannahan 8 David Willson & Ian Ward
3 Alan Powell & Pam Gee 9 Jane Coulon & Sue Harrison
4 Mick Spencer & Val Gagen 10 Johnnie Johnson & Elaine Hoeg
5 Dave Wiseman & Eleanor Bryant 11 Tony Truelove & Chris Rivington
6 Tony Cape & Ann Cape 12 Peter Gentle & Maureen Gentle

PAIRS 13 14 15 16 17 18
1 7.0 12.0 0.0 7.0 7.0 15.0
2 12.0 5.0 5.0 14.0 9.0 16.0
3 6.0 10.0 11.0 6.0 14.0 11.0
4 4.0 14.0 0.0 8.0 8.0 14.0
5 15.0 5.0 12.0 15.0 1.0 10.0
6 5.0 2.0 12.0 12.0 12.0 12.0
7
8
9 0.0 14.0 6.0 10.0 0.0 6.0
10 6.0 6.0 6.0 10.0 16.0 16.0
11 12.0 16.0 2.0 7.0 4.0 4.0
12 16.0 1.0 6.0 9.0 15.0 13.0
13 11.0 11.0 11.0 1.0 11.0 6.0
14 6.0 6.0 6.0 14.0 6.0 6.0
15 8.0 14.0 14.0 1.0 1.0 2.0
16 15.0 10.0 6.0 2.0 0.0 1.0
17 4.0 9.0 9.0 9.0 1.0 15.0
18 16.0 0.0 9.0 4.0 2.0 9.0
19 8.0 13.0 8.0 0.0 16.0 2.0
20 5.0 16.0 0.0 14.0 2.0 5.0
21 16.0 12.0 7.0 4.0 16.0 10.0
22 0.0 1.0 14.0 7.0 1.0 4.0
23 0.0 4.0 12.0 12.0 4.0 8.0
24 5.0 5.0 11.0 11.0 0.0 11.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0
Total 177.0 186.0 167.0 177.0 146.0 196.0
Percentage 50.28 52.84 47.44 50.28 41.48 55.68
Position 8= 6 12 8= 16 5

13 Brian Pinson & Val Sanderson 16 Maurice Last & Joanna Emmett
14 Tony Legg & Kerry Mc Donald 17 Irene Edmondson & Ann Edwards
15 Roy Newton & Gill Page 18 Paul Wilcox & Tony Cox